Value Partners Investments Inc Fund data
This page is plotted from daily gathered Value Partners Investments Inc fund data.

VPI Canadian Balanced Pool
[66935] (719 data points) since January 27 2010
Highest: $9.697 on April 2 2012
Lowest: $8.688 on February 8 2010
Last: $9.207 on May 20 2012

VPI Canadian Balanced Pool B
[71816] (719 data points) since January 27 2010
Highest: $9.587 on April 2 2012
Lowest: $8.604 on August 8 2011
Last: $9.099 on May 20 2012

VPI Canadian Balanced Pool F
[71817] (719 data points) since January 27 2010
Highest: $9.790 on April 2 2012
Lowest: $8.751 on February 8 2010
Last: $9.307 on May 20 2012

VPI Canadian Equity Pool
[60858] (719 data points) since January 27 2010
Highest: $14.180 on April 4 2011
Lowest: $10.670 on February 8 2010
Last: $11.787 on May 20 2012

VPI Canadian Equity Pool-B
[71783] (719 data points) since January 27 2010
Highest: $11.140 on April 4 2011
Lowest: $8.408 on February 8 2010
Last: $9.227 on May 20 2012

VPI Canadian Equity Pool-F
[71784] (719 data points) since January 27 2010
Highest: $11.614 on April 4 2011
Lowest: $8.642 on February 8 2010
Last: $9.761 on May 20 2012

VPI Canadian Income Pool
[60859] (719 data points) since January 27 2010
Highest: $11.223 on April 4 2011
Lowest: $9.666 on November 25 2011
Last: $9.776 on May 20 2012

VPI Canadian Income Pool-B
[71788] (719 data points) since January 27 2010
Highest: $10.548 on April 4 2011
Lowest: $9.072 on November 25 2011
Last: $9.166 on May 20 2012

VPI Canadian Income Pool-F
[71790] (719 data points) since January 27 2010
Highest: $10.907 on April 4 2011
Lowest: $9.399 on November 25 2011
Last: $9.526 on May 20 2012

VPI Cdn Equity Pool-Card
[71786] (719 data points) since January 27 2010
Highest: $11.210 on April 4 2011
Lowest: $8.436 on February 8 2010
Last: $9.315 on May 20 2012

VPI Cdn Income Pool-Card
[71791] (719 data points) since January 27 2010
Highest: $10.769 on April 4 2011
Lowest: $9.266 on November 25 2011
Last: $9.364 on May 20 2012

VPI Foreign Equ Pool-Card
[71794] (719 data points) since January 27 2010
Highest: $7.943 on February 9 2011
Lowest: $6.253 on August 19 2011
Last: $7.190 on May 20 2012

VPI Foreign Equity Pool
[60860] (719 data points) since January 27 2010
Highest: $9.283 on February 9 2011
Lowest: $7.307 on August 19 2011
Last: $8.471 on May 20 2012

VPI Foreign Equity Pool-B
[71792] (719 data points) since January 27 2010
Highest: $7.709 on February 9 2011
Lowest: $6.044 on August 19 2011
Last: $6.988 on May 20 2012

VPI Foreign Equity Pool-F
[71793] (719 data points) since January 27 2010
Highest: $7.938 on February 9 2011
Lowest: $6.279 on August 19 2011
Last: $7.297 on May 20 2012

VPI Value Pool
[66936] (719 data points) since January 27 2010
Highest: $9.743 on June 0 2011
Lowest: $7.715 on July 5 2010
Last: $9.171 on May 20 2012

VPI Value Pool B
[71814] (719 data points) since January 27 2010
Highest: $9.447 on June 0 2011
Lowest: $7.509 on July 5 2010
Last: $8.846 on May 20 2012

VPI Value Pool F
[71815] (719 data points) since January 27 2010
Highest: $10.061 on June 0 2011
Lowest: $7.902 on July 5 2010
Last: $9.555 on May 20 2012
Select a fund: Back to my home page