SEI Investments Canada Company Fund data
This page is plotted from daily gathered SEI Investments Canada Company fund data.

SEI Balanced 50/50-F
[64751] (716 data points) since January 27 2010
Highest: $5.890 on June 0 2011
Lowest: $5.227 on June 9 2010
Last: $5.483 on May 15 2012

SEI Balanced 50/50-O
[58170] (716 data points) since January 27 2010
Highest: $5.759 on June 0 2011
Lowest: $5.109 on February 8 2010
Last: $5.340 on May 15 2012

SEI Balanced 50/50-P
[58171] (716 data points) since January 27 2010
Highest: $5.773 on June 0 2011
Lowest: $5.133 on June 9 2010
Last: $5.368 on May 15 2012

SEI Balanced 50/50-R
[69392] (716 data points) since January 27 2010
Highest: $5.753 on December 21 2010
Lowest: $5.102 on February 8 2010
Last: $5.352 on May 15 2012

SEI Balanced 60/40-F
[63331] (716 data points) since January 27 2010
Highest: $6.666 on June 0 2011
Lowest: $5.842 on June 9 2010
Last: $6.197 on May 15 2012

SEI Balanced 60/40-I
[55717] (716 data points) since January 27 2010
Highest: $6.634 on June 0 2011
Lowest: $5.792 on June 9 2010
Last: $6.192 on May 15 2012

SEI Balanced 60/40-O
[54709] (716 data points) since January 27 2010
Highest: $6.425 on June 0 2011
Lowest: $5.623 on June 9 2010
Last: $5.981 on May 15 2012

SEI Balanced 60/40-P
[58065] (716 data points) since January 27 2010
Highest: $6.450 on June 0 2011
Lowest: $5.650 on June 9 2010
Last: $6.010 on May 15 2012

SEI Balanced 60/40-R
[69393] (716 data points) since January 27 2010
Highest: $6.396 on June 0 2011
Lowest: $5.599 on June 9 2010
Last: $5.944 on May 15 2012

SEI Balanced 60/40-S
[71865] (716 data points) since January 27 2010
Highest: $6.376 on June 0 2011
Lowest: $5.611 on June 9 2010
Last: $5.911 on May 15 2012

SEI Balanced Monthly Income-O
[63601] (716 data points) since January 27 2010
Highest: $8.375 on February 18 2011
Lowest: $7.277 on October 3 2011
Last: $7.401 on May 15 2012

SEI Balanced Monthly Income-P
[63602] (716 data points) since January 27 2010
Highest: $7.703 on February 18 2011
Lowest: $6.549 on May 15 2012
Last: $6.549 on May 15 2012

SEI Canadian Equity-D
[81478] (481 data points) since October 29 2010
Highest: $24.643 on March 4 2011
Lowest: $17.404 on May 15 2012
Last: $17.404 on May 15 2012

SEI Canadian Equity-E
[81479] (481 data points) since October 29 2010
Highest: $25.375 on March 4 2011
Lowest: $17.960 on May 15 2012
Last: $17.960 on May 15 2012

SEI Canadian Equity-F
[63327] (716 data points) since January 27 2010
Highest: $27.566 on March 4 2011
Lowest: $19.778 on May 15 2012
Last: $19.778 on May 15 2012

SEI Canadian Equity-I
[55714] (716 data points) since January 27 2010
Highest: $25.309 on March 4 2011
Lowest: $18.157 on May 15 2012
Last: $18.157 on May 15 2012

SEI Canadian Equity-O
[50472] (716 data points) since January 27 2010
Highest: $24.647 on March 4 2011
Lowest: $17.683 on May 15 2012
Last: $17.683 on May 15 2012

SEI Canadian Equity-P
[55897] (716 data points) since January 27 2010
Highest: $25.597 on March 4 2011
Lowest: $18.133 on May 15 2012
Last: $18.133 on May 15 2012

SEI Canadian Fixed Income-D
[81476] (481 data points) since October 29 2010
Highest: $12.563 on December 19 2011
Lowest: $11.756 on April 11 2011
Last: $12.364 on May 15 2012

SEI Canadian Fixed Income-E
[81477] (481 data points) since October 29 2010
Highest: $12.635 on December 19 2011
Lowest: $11.820 on April 11 2011
Last: $12.421 on May 15 2012

SEI Canadian Fixed Income-F
[63326] (716 data points) since January 27 2010
Highest: $12.656 on December 19 2011
Lowest: $11.594 on April 21 2010
Last: $12.531 on May 15 2012

SEI Canadian Fixed Income-O
[50454] (716 data points) since January 27 2010
Highest: $12.459 on December 19 2011
Lowest: $11.451 on April 21 2010
Last: $12.340 on May 15 2012

SEI Canadian Fixed Income-P
[55898] (716 data points) since January 27 2010
Highest: $12.623 on December 19 2011
Lowest: $11.613 on April 21 2010
Last: $12.583 on May 15 2012

SEI Canadian Focused Balanced F
[76029] (682 data points) since March 8 2010
Highest: $11.057 on March 4 2011
Lowest: $9.757 on July 5 2010
Last: $9.880 on May 15 2012

SEI Canadian Focused Balanced O
[76027] (682 data points) since March 8 2010
Highest: $11.093 on June 0 2011
Lowest: $9.783 on July 5 2010
Last: $9.910 on May 15 2012

SEI Canadian Focused Balanced P
[76030] (682 data points) since March 8 2010
Highest: $10.959 on March 4 2011
Lowest: $9.714 on July 5 2010
Last: $9.759 on May 15 2012

SEI Canadian Focused Balanced S
[87778] (103 data points) since January 17 2012
Highest: $10.265 on March 1 2012
Lowest: $9.782 on May 15 2012
Last: $9.782 on May 15 2012

SEI Canadian Focused Growth F
[76031] (682 data points) since March 8 2010
Highest: $11.363 on March 4 2011
Lowest: $9.309 on December 28 2011
Last: $9.315 on May 15 2012

SEI Canadian Focused Growth O
[76028] (682 data points) since March 8 2010
Highest: $11.384 on March 4 2011
Lowest: $9.359 on December 28 2011
Last: $9.381 on May 15 2012

SEI Canadian Focused Growth P
[76032] (682 data points) since March 8 2010
Highest: $11.248 on March 4 2011
Lowest: $9.092 on May 15 2012
Last: $9.092 on May 15 2012

SEI Canadian Small Company Equity-F
[63336] (716 data points) since January 27 2010
Highest: $14.426 on March 4 2011
Lowest: $9.019 on May 15 2012
Last: $9.019 on May 15 2012

SEI Canadian Small Company Equity-O
[58064] (716 data points) since January 27 2010
Highest: $13.284 on March 4 2011
Lowest: $8.660 on May 15 2012
Last: $8.660 on May 15 2012

SEI Canadian Small Company Equity-P
[55908] (716 data points) since January 27 2010
Highest: $18.910 on March 4 2011
Lowest: $12.135 on May 15 2012
Last: $12.135 on May 15 2012

SEI Conservative Monthly Income-O
[63603] (716 data points) since January 27 2010
Highest: $9.358 on June 0 2011
Lowest: $8.737 on June 9 2010
Last: $9.051 on May 15 2012

SEI Conservative Monthly Income-P
[63604] (716 data points) since January 27 2010
Highest: $8.942 on October 25 2010
Lowest: $8.387 on October 3 2011
Last: $8.405 on May 15 2012

SEI Conservative Monthly Income-S
[71868] (716 data points) since January 27 2010
Highest: $9.017 on October 25 2010
Lowest: $8.498 on October 3 2011
Last: $8.543 on May 15 2012

SEI E.A.F.E. Equity-D
[81488] (481 data points) since October 29 2010
Highest: $4.521 on May 2 2011
Lowest: $3.611 on September 23 2011
Last: $3.641 on May 15 2012

SEI E.A.F.E. Equity-E
[81489] (481 data points) since October 29 2010
Highest: $4.552 on May 2 2011
Lowest: $3.643 on September 23 2011
Last: $3.669 on May 15 2012

SEI E.A.F.E. Equity-F
[63329] (716 data points) since January 27 2010
Highest: $4.799 on May 2 2011
Lowest: $3.794 on June 9 2010
Last: $3.924 on May 15 2012

SEI E.A.F.E. Equity-I
[54991] (716 data points) since January 27 2010
Highest: $4.777 on May 2 2011
Lowest: $3.761 on June 9 2010
Last: $3.901 on May 15 2012

SEI E.A.F.E. Equity-O
[50453] (716 data points) since January 27 2010
Highest: $4.631 on May 2 2011
Lowest: $3.666 on June 9 2010
Last: $3.778 on May 15 2012

SEI E.A.F.E. Equity-P
[55901] (716 data points) since January 27 2010
Highest: $4.577 on May 2 2011
Lowest: $3.649 on June 9 2010
Last: $3.729 on May 15 2012

SEI Emerging Market Equity-D
[81490] (481 data points) since October 29 2010
Highest: $6.186 on November 5 2010
Lowest: $4.194 on December 28 2011
Last: $4.270 on May 15 2012

SEI Emerging Market Equity-E
[81491] (481 data points) since October 29 2010
Highest: $6.186 on November 5 2010
Lowest: $4.175 on October 5 2011
Last: $4.277 on May 15 2012

SEI Emerging Market Equity-F
[63330] (716 data points) since January 27 2010
Highest: $6.706 on November 5 2010
Lowest: $4.744 on December 28 2011
Last: $4.861 on May 15 2012

SEI Emerging Market Equity-I
[55907] (716 data points) since January 27 2010
Highest: $5.859 on January 4 2011
Lowest: $4.346 on December 28 2011
Last: $4.448 on May 15 2012

SEI Emerging Market Equity-O
[50452] (716 data points) since January 27 2010
Highest: $5.762 on November 5 2010
Lowest: $3.963 on December 28 2011
Last: $4.078 on May 15 2012

SEI Emerging Market Equity-P
[55902] (716 data points) since January 27 2010
Highest: $6.184 on November 5 2010
Lowest: $4.397 on October 5 2011
Last: $4.480 on May 15 2012

SEI Futures Index-D
[81500] (412 data points) since January 20 2011
Highest: $10.242 on August 22 2011
Lowest: $9.384 on March 20 2012
Last: $9.477 on May 15 2012

SEI Futures Index-E
[81501] (402 data points) since February 1 2011
Highest: $10.287 on August 22 2011
Lowest: $9.463 on March 20 2012
Last: $9.565 on May 15 2012
Select a fund: Back to my home page