Russell Investments Canada Limited Fund data
This page is plotted from daily gathered Russell Investments Canada Limited fund data.

Russell Canadian Div Pl Sr A
[81632] (543 data points) since August 18 2010
Highest: $12.357 on April 6 2011
Lowest: $8.563 on October 4 2011
Last: $9.389 on May 15 2012

Russell Canadian Div Pl Sr B
[81634] (543 data points) since August 18 2010
Highest: $13.212 on April 6 2011
Lowest: $9.164 on October 4 2011
Last: $10.048 on May 15 2012

Russell Canadian Dividend Cl Sr B
[81971] (503 data points) since October 4 2010
Highest: $12.284 on March 3 2011
Lowest: $9.393 on October 3 2011
Last: $9.850 on May 15 2012

Russell Canadian Dividend Cl Sr F
[81973] (503 data points) since October 4 2010
Highest: $12.528 on March 3 2011
Lowest: $9.634 on October 3 2011
Last: $10.170 on May 15 2012

Russell Canadian Dividend Cl SrB U$
[81972] (503 data points) since October 4 2010
Highest: $12.751 on April 6 2011
Lowest: $8.893 on October 4 2011
Last: $9.812 on May 15 2012

Russell Canadian Dividend Cl SrF U$
[81974] (503 data points) since October 4 2010
Highest: $13.026 on April 6 2011
Lowest: $9.121 on October 4 2011
Last: $10.131 on May 15 2012

Russell Canadian Dividend Pool Sr A
[81631] (545 data points) since August 16 2010
Highest: $11.928 on March 3 2011
Lowest: $9.046 on October 3 2011
Last: $9.426 on May 15 2012

Russell Canadian Dividend Pool Sr B
[81633] (545 data points) since August 16 2010
Highest: $12.748 on March 3 2011
Lowest: $9.680 on October 3 2011
Last: $10.087 on May 15 2012

Russell Canadian Dividend Pool Sr F
[81635] (545 data points) since August 16 2010
Highest: $12.928 on March 3 2011
Lowest: $9.881 on October 3 2011
Last: $10.367 on May 15 2012

Russell Canadian Equity Cl Ser B U$
[81977] (503 data points) since October 4 2010
Highest: $16.282 on April 8 2011
Lowest: $11.058 on October 4 2011
Last: $12.132 on May 15 2012

Russell Canadian Equity Cl Ser F U$
[81987] (503 data points) since October 4 2010
Highest: $17.005 on April 8 2011
Lowest: $11.642 on October 4 2011
Last: $12.899 on May 15 2012

Russell Canadian Equity Class Ser B
[81975] (503 data points) since October 4 2010
Highest: $15.724 on March 4 2011
Lowest: $11.748 on October 4 2011
Last: $12.178 on May 15 2012

Russell Canadian Equity Class Ser F
[81986] (503 data points) since October 4 2010
Highest: $16.396 on March 4 2011
Lowest: $12.368 on October 4 2011
Last: $12.949 on May 15 2012

Russell Canadian Equity Class Sr E
[86801] (180 data points) since October 19 2011
Highest: $12.176 on March 1 2012
Lowest: $10.672 on November 25 2011
Last: $10.810 on May 15 2012

Russell Canadian Equity Pool Sr E
[86802] (180 data points) since October 19 2011
Highest: $8.800 on March 1 2012
Lowest: $7.707 on November 25 2011
Last: $7.819 on May 15 2012

Russell Canadian Equity Pool-A
[70300] (716 data points) since January 27 2010
Highest: $32.506 on March 4 2011
Lowest: $24.354 on October 4 2011
Last: $25.303 on May 15 2012

Russell Canadian Equity Pool-B
[81649] (545 data points) since August 16 2010
Highest: $14.369 on March 4 2011
Lowest: $10.763 on October 4 2011
Last: $11.182 on May 15 2012

Russell Canadian Equity Pool-B
[81650] (543 data points) since August 18 2010
Highest: $14.881 on April 8 2011
Lowest: $10.131 on October 4 2011
Last: $11.139 on May 15 2012

Russell Canadian Equity Pool-F
[70303] (716 data points) since January 27 2010
Highest: $15.872 on March 4 2011
Lowest: $12.006 on October 4 2011
Last: $12.600 on May 15 2012

Russell Cdn Dividend Cl USDHdg Sr B
[86752] (148 data points) since November 25 2011
Highest: $9.835 on March 16 2012
Lowest: $8.857 on November 25 2011
Last: $9.202 on May 15 2012

Russell Cdn Dividend Class Sr E
[87007] (170 data points) since November 0 2011
Highest: $10.633 on March 16 2012
Lowest: $9.556 on November 25 2011
Last: $9.930 on May 15 2012

Russell Cdn Dividend Pool Sr E
[86756] (142 data points) since December 2 2011
Highest: $10.906 on March 22 2012
Lowest: $10.018 on December 19 2011
Last: $10.200 on May 15 2012

Russell Cdn Dividend Pool Sr F
[81636] (543 data points) since August 18 2010
Highest: $13.413 on April 6 2011
Lowest: $9.355 on October 4 2011
Last: $10.327 on May 15 2012

Russell Core Plus Fix Inc Pl-A
[81638] (543 data points) since August 18 2010
Highest: $11.003 on July 26 2011
Lowest: $9.865 on August 25 2010
Last: $10.670 on May 15 2012

Russell Core Plus Fix Inc Pl-B
[81641] (543 data points) since August 18 2010
Highest: $11.053 on July 26 2011
Lowest: $9.897 on August 25 2010
Last: $10.717 on May 15 2012

Russell Core Plus Fix Inc Pl-F
[81644] (543 data points) since August 18 2010
Highest: $11.036 on July 26 2011
Lowest: $9.871 on August 25 2010
Last: $10.766 on May 15 2012

Russell Core Plus Fixed Income Pl-A
[81637] (545 data points) since August 16 2010
Highest: $10.718 on May 14 2012
Lowest: $10.095 on January 26 2011
Last: $10.711 on May 15 2012

Russell Core Plus Fixed Income Pl-B
[81640] (545 data points) since August 16 2010
Highest: $10.765 on May 14 2012
Lowest: $10.139 on April 11 2011
Last: $10.759 on May 15 2012

Russell Core Plus Fixed Income Pl-F
[81642] (545 data points) since August 16 2010
Highest: $10.814 on May 14 2012
Lowest: $10.124 on January 26 2011
Last: $10.807 on May 15 2012

Russell Core Plus Fxd Inc Pool Sr E
[86803] (180 data points) since October 19 2011
Highest: $10.963 on May 14 2012
Lowest: $10.596 on October 27 2011
Last: $10.956 on May 15 2012

Russell Div Mon Inc Port-F5
[70317] (716 data points) since January 27 2010
Highest: $74.761 on February 18 2011
Lowest: $65.307 on July 5 2010
Last: $67.780 on May 15 2012

Russell Div Mon Inc Port-F7
[70319] (716 data points) since January 27 2010
Highest: $66.914 on February 18 2011
Lowest: $57.627 on October 3 2011
Last: $59.058 on May 15 2012

Russell Div Mon Inc Port-I5
[70316] (716 data points) since January 27 2010
Highest: $70.367 on February 17 2011
Lowest: $60.988 on October 3 2011
Last: $62.840 on May 15 2012

Russell Div Mon Inc Port-I7
[70318] (716 data points) since January 27 2010
Highest: $64.986 on February 17 2011
Lowest: $55.565 on October 3 2011
Last: $56.568 on May 15 2012

Russell Diver Mthly Inc Cl Prt Sr B
[82018] (503 data points) since October 4 2010
Highest: $13.106 on February 17 2011
Lowest: $11.743 on October 3 2011
Last: $12.462 on May 15 2012

Russell Diver Mthly Inc Cl Prt Sr F
[82021] (503 data points) since October 4 2010
Highest: $13.558 on April 2 2012
Lowest: $12.112 on October 3 2011
Last: $12.941 on May 15 2012

Russell Diver Mthly Inc ClPt SrB U$
[82020] (503 data points) since October 4 2010
Highest: $13.778 on May 2 2011
Lowest: $11.117 on October 4 2011
Last: $12.414 on May 15 2012

Russell Diver Mthly Inc ClPt SrF U$
[82022] (503 data points) since October 4 2010
Highest: $14.146 on May 2 2011
Lowest: $11.466 on October 4 2011
Last: $12.891 on May 15 2012

Russell Diversfd Mthly Cl USDHdg B
[86820] (148 data points) since November 25 2011
Highest: $10.567 on April 2 2012
Lowest: $9.688 on November 25 2011
Last: $10.065 on May 15 2012

Russell Diversfd Mthly Inc Cl Pt E
[86806] (180 data points) since October 19 2011
Highest: $12.322 on April 2 2012
Lowest: $11.257 on November 25 2011
Last: $11.751 on May 15 2012

Russell Diversfd Mthly Inc Cl Pt E5
[86807] (142 data points) since December 2 2011
Highest: $10.997 on February 24 2012
Lowest: $10.373 on December 15 2011
Last: $10.480 on May 15 2012

Russell Diversfd Mthly Inc Cl Pt E7
[86808] (180 data points) since October 19 2011
Highest: $10.585 on February 24 2012
Lowest: $9.842 on November 25 2011
Last: $9.965 on May 15 2012

Russell Diversfd Mthly Inc Cl Pt F5
[86814] (179 data points) since October 20 2011
Highest: $86.363 on February 24 2012
Lowest: $79.793 on November 25 2011
Last: $81.898 on May 15 2012

Russell Diversfd Mthly Inc Cl Pt F7
[86815] (179 data points) since October 20 2011
Highest: $80.049 on February 24 2012
Lowest: $74.230 on November 25 2011
Last: $75.520 on May 15 2012

Russell Diversfd Mthly Inc Cl Pt I5
[86816] (179 data points) since October 20 2011
Highest: $82.546 on February 24 2012
Lowest: $76.488 on November 25 2011
Last: $78.072 on May 15 2012

Russell Diversfd Mthly Inc Cl Pt I7
[86819] (179 data points) since October 20 2011
Highest: $77.181 on February 24 2012
Lowest: $71.771 on November 25 2011
Last: $72.646 on May 15 2012

Russell Diversfd Mthly Inc Pt Sr E5
[86823] (179 data points) since October 20 2011
Highest: $64.644 on February 24 2012
Lowest: $59.817 on November 25 2011
Last: $61.173 on May 15 2012

Russell Diversfd Mthly Inc Pt Sr E7
[86824] (179 data points) since October 20 2011
Highest: $59.039 on February 24 2012
Lowest: $54.813 on November 25 2011
Last: $55.609 on May 15 2012

Russell Emerging Market Equity Cl-F
[82011] (503 data points) since October 4 2010
Highest: $17.987 on January 4 2011
Lowest: $13.664 on October 3 2011
Last: $14.610 on May 15 2012

Russell Emerging Mkt Eq Pool-A
[70304] (716 data points) since January 27 2010
Highest: $14.983 on November 5 2010
Lowest: $11.240 on October 3 2011
Last: $11.911 on May 15 2012
Select a fund: Back to my home page