ROI Capital Fund data
This page is plotted from daily gathered ROI Capital fund data.

Return on Innovation I
[57313] (715 data points) since January 27 2010
Highest: $8.621 on March 4 2011
Lowest: $7.365 on October 4 2011
Last: $7.520 on May 15 2012

Return on Innovation II
[57495] (715 data points) since January 27 2010
Highest: $8.458 on March 4 2011
Lowest: $7.220 on October 4 2011
Last: $7.368 on May 15 2012

Return on Innovation III
[57496] (715 data points) since January 27 2010
Highest: $8.654 on March 4 2011
Lowest: $7.402 on October 4 2011
Last: $7.571 on May 15 2012

Return on Innovation IV
[71397] (715 data points) since January 27 2010
Highest: $10.605 on May 15 2012
Lowest: $10.419 on January 27 2010
Last: $10.605 on May 15 2012

ROI Canadian Retirement Series 5
[63017] (715 data points) since January 27 2010
Highest: $21.159 on March 4 2011
Lowest: $16.821 on May 15 2012
Last: $16.821 on May 15 2012

ROI Canadian Retirement Series 7
[63018] (715 data points) since January 27 2010
Highest: $17.938 on March 4 2011
Lowest: $13.706 on May 15 2012
Last: $13.706 on May 15 2012

ROI Canadian Retirement Series A
[63014] (715 data points) since January 27 2010
Highest: $10.816 on March 4 2011
Lowest: $8.699 on July 5 2010
Last: $9.190 on May 15 2012

ROI Canadian Retirement Series F
[63015] (715 data points) since January 27 2010
Highest: $11.223 on March 4 2011
Lowest: $8.941 on February 8 2010
Last: $9.685 on May 15 2012

ROI Canadian Retirement Series F-5
[64326] (715 data points) since January 27 2010
Highest: $21.892 on March 4 2011
Lowest: $17.783 on May 15 2012
Last: $17.783 on May 15 2012

ROI Canadian Retirement Series F-7
[64327] (715 data points) since January 27 2010
Highest: $19.719 on March 4 2011
Lowest: $15.459 on May 15 2012
Last: $15.459 on May 15 2012

ROI Canadian Retirement Series O
[63016] (715 data points) since January 27 2010
Highest: $12.057 on March 4 2011
Lowest: $9.461 on January 29 2010
Last: $10.613 on May 15 2012

ROI Canadian Top 20 Picks A
[73228] (715 data points) since January 27 2010
Highest: $12.824 on March 4 2011
Lowest: $9.739 on October 3 2011
Last: $9.793 on May 15 2012

ROI Canadian Top 20 Picks F
[73229] (715 data points) since January 27 2010
Highest: $12.754 on March 4 2011
Lowest: $9.704 on May 15 2012
Last: $9.704 on May 15 2012

ROI Canadian Top 20 Picks O
[73230] (715 data points) since January 27 2010
Highest: $12.871 on March 4 2011
Lowest: $9.737 on May 15 2012
Last: $9.737 on May 15 2012

ROI Canadian Top 30 SmCp Picks Sr 7
[67286] (715 data points) since January 27 2010
Highest: $19.835 on March 4 2011
Lowest: $13.401 on July 5 2010
Last: $14.114 on May 15 2012

ROI Canadian Top 30 SmCp Picks Sr 9
[67285] (715 data points) since January 27 2010
Highest: $18.026 on February 18 2011
Lowest: $12.356 on July 5 2010
Last: $12.445 on May 15 2012

ROI Canadian Top 30 SmCp Picks Sr A
[67280] (715 data points) since January 27 2010
Highest: $10.757 on March 4 2011
Lowest: $6.919 on July 5 2010
Last: $8.385 on May 15 2012

ROI Canadian Top 30 SmCp Picks Sr F
[67281] (543 data points) since August 17 2010
Highest: $11.235 on March 4 2011
Lowest: $7.645 on August 24 2010
Last: $8.884 on May 15 2012

ROI Canadian Top 30 SmCp Picks Sr O
[67284] (543 data points) since August 17 2010
Highest: $11.914 on March 4 2011
Lowest: $8.032 on August 24 2010
Last: $9.607 on May 15 2012

ROI Canadian Top 30 SmCp Picks SrC7
[60196] (715 data points) since January 27 2010
Highest: $8.465 on March 4 2011
Lowest: $5.626 on July 5 2010
Last: $6.175 on May 15 2012

ROI Canadian Top 30 SmCp Picks SrF7
[67283] (543 data points) since August 17 2010
Highest: $21.189 on March 4 2011
Lowest: $15.000 on August 24 2010
Last: $15.424 on May 15 2012

ROI Canadian Top 30 SmCp Picks SrF9
[67282] (543 data points) since August 17 2010
Highest: $19.539 on February 18 2011
Lowest: $13.883 on May 15 2012
Last: $13.883 on May 15 2012

ROI Global Retirement Series 5
[64323] (715 data points) since January 27 2010
Highest: $19.952 on February 17 2011
Lowest: $15.752 on October 3 2011
Last: $16.481 on May 15 2012

ROI Global Retirement Series 7
[64324] (715 data points) since January 27 2010
Highest: $18.025 on February 17 2011
Lowest: $13.965 on October 3 2011
Last: $14.339 on May 15 2012

ROI Global Retirement Series 9
[67279] (715 data points) since January 27 2010
Highest: $16.492 on February 17 2011
Lowest: $12.565 on October 3 2011
Last: $12.683 on May 15 2012

ROI Global Retirement Series A
[64318] (715 data points) since January 27 2010
Highest: $10.163 on February 17 2011
Lowest: $8.015 on June 7 2010
Last: $9.056 on May 15 2012

ROI Global Retirement Series F
[64319] (715 data points) since January 27 2010
Highest: $10.563 on February 17 2011
Lowest: $8.258 on June 7 2010
Last: $9.562 on May 15 2012

ROI Global Retirement Series F-5
[64320] (715 data points) since January 27 2010
Highest: $21.308 on February 17 2011
Lowest: $17.104 on October 3 2011
Last: $18.135 on May 15 2012

ROI Global Retirement Series F-7
[64321] (715 data points) since January 27 2010
Highest: $19.178 on February 17 2011
Lowest: $15.034 on October 3 2011
Last: $15.620 on May 15 2012

ROI Global Retirement Series F-9
[67278] (715 data points) since January 27 2010
Highest: $17.762 on February 17 2011
Lowest: $13.719 on October 3 2011
Last: $14.044 on May 15 2012

ROI Global Retirement Series O
[64322] (715 data points) since January 27 2010
Highest: $11.116 on February 17 2011
Lowest: $8.588 on June 7 2010
Last: $10.287 on May 15 2012

ROI Global Supercycle 7
[70344] (715 data points) since January 27 2010
Highest: $34.692 on February 17 2011
Lowest: $23.755 on October 3 2011
Last: $25.620 on May 15 2012

ROI Global Supercycle 9
[70345] (715 data points) since January 27 2010
Highest: $33.256 on February 17 2011
Lowest: $22.436 on October 3 2011
Last: $23.829 on May 15 2012

ROI Global Supercycle A
[70339] (715 data points) since January 27 2010
Highest: $15.752 on April 4 2011
Lowest: $10.900 on June 7 2010
Last: $12.677 on May 15 2012

ROI Global Supercycle F
[70340] (715 data points) since January 27 2010
Highest: $15.971 on April 4 2011
Lowest: $10.937 on June 7 2010
Last: $13.041 on May 15 2012

ROI Global Supercycle F-7
[70341] (715 data points) since January 27 2010
Highest: $35.283 on February 17 2011
Lowest: $24.390 on October 3 2011
Last: $26.553 on May 15 2012

ROI Global Supercycle F-9
[70342] (715 data points) since January 27 2010
Highest: $33.827 on February 17 2011
Lowest: $23.016 on October 3 2011
Last: $24.668 on May 15 2012

ROI Global Supercycle O
[70343] (715 data points) since January 27 2010
Highest: $17.063 on April 4 2011
Lowest: $11.521 on June 7 2010
Last: $14.194 on May 15 2012

ROI High Inc Pvt Placement-Sr 5
[64567] (715 data points) since January 27 2010
Highest: $113.367 on May 15 2012
Lowest: $107.981 on January 29 2010
Last: $113.367 on May 15 2012

ROI High Inc Pvt Placement-Sr 7
[64568] (715 data points) since January 27 2010
Highest: $101.781 on February 25 2010
Lowest: $99.285 on November 0 2011
Last: $101.034 on May 15 2012

ROI High Inc Pvt Placement-Sr A
[64562] (715 data points) since January 27 2010
Highest: $145.482 on May 15 2012
Lowest: $125.691 on January 27 2010
Last: $145.482 on May 15 2012

ROI High Inc Pvt Placement-Sr F
[64563] (715 data points) since January 27 2010
Highest: $153.769 on May 15 2012
Lowest: $129.122 on January 27 2010
Last: $153.769 on May 15 2012

ROI High Inc Pvt Placement-Sr F-5
[64564] (715 data points) since January 27 2010
Highest: $121.100 on May 15 2012
Lowest: $111.543 on January 29 2010
Last: $121.100 on May 15 2012

ROI High Inc Pvt Placement-Sr F-7
[64565] (715 data points) since January 27 2010
Highest: $108.374 on May 15 2012
Lowest: $104.637 on October 29 2010
Last: $108.374 on May 15 2012

ROI High Income Pvt Placement-Sr O
[64566] (715 data points) since January 27 2010
Highest: $155.438 on May 15 2012
Lowest: $129.552 on January 27 2010
Last: $155.438 on May 15 2012

ROI Institutional Pvt Placement A
[71873] (715 data points) since January 27 2010
Highest: $107.216 on December 21 2010
Lowest: $102.577 on January 3 2012
Last: $103.228 on May 15 2012

ROI Institutional Pvt Placement F
[71874] (715 data points) since January 27 2010
Highest: $106.488 on December 21 2010
Lowest: $102.625 on January 3 2012
Last: $103.647 on May 15 2012

ROI Institutional Pvt Placement I
[71875] (715 data points) since January 27 2010
Highest: $106.975 on December 21 2010
Lowest: $104.098 on January 4 2011
Last: $105.359 on May 15 2012

ROI Institutional Pvt Placement O
[71876] (715 data points) since January 27 2010
Highest: $106.536 on December 21 2010
Lowest: $102.710 on January 3 2012
Last: $104.083 on May 15 2012

ROI Private Placement Series 6
[68632] (715 data points) since January 27 2010
Highest: $100.497 on January 28 2010
Lowest: $99.125 on December 0 2011
Last: $99.435 on May 15 2012
Select a fund: Back to my home page