PIMCO Canada Corp Fund data
This page is plotted from daily gathered PIMCO Canada Corp fund data.

PIMCO Canadian Long Term Bond
[83175] (412 data points) since January 20 2011
Highest: $11.990 on December 19 2011
Lowest: $9.908 on February 17 2011
Last: $11.770 on May 15 2012

PIMCO Canadian Long Term Bond-F
[83207] (412 data points) since January 20 2011
Highest: $12.011 on December 19 2011
Lowest: $9.912 on February 17 2011
Last: $11.838 on May 15 2012

PIMCO Canadian Long Term Bond-M
[87849] (91 data points) since February 0 2012
Highest: $11.907 on May 11 2012
Lowest: $11.491 on March 19 2012
Last: $11.876 on May 15 2012

PIMCO Canadian Long Term Bond-O
[83208] (412 data points) since January 20 2011
Highest: $11.998 on December 19 2011
Lowest: $9.908 on February 17 2011
Last: $11.808 on May 15 2012

PIMCO Canadian Real Return Bond
[83178] (412 data points) since January 20 2011
Highest: $11.907 on January 11 2012
Lowest: $9.721 on February 8 2011
Last: $11.773 on May 15 2012

PIMCO Canadian Real Return Bond-F
[83209] (412 data points) since January 20 2011
Highest: $11.879 on January 11 2012
Lowest: $9.724 on February 8 2011
Last: $11.750 on May 15 2012

PIMCO Canadian Real Return Bond-M
[87850] (91 data points) since February 0 2012
Highest: $11.811 on February 0 2012
Lowest: $11.335 on March 19 2012
Last: $11.775 on May 15 2012

PIMCO Canadian Real Return Bond-O
[83210] (412 data points) since January 20 2011
Highest: $11.888 on January 11 2012
Lowest: $9.722 on February 8 2011
Last: $11.760 on May 15 2012

PIMCO Canadian Short Term Bond
[83194] (412 data points) since January 20 2011
Highest: $10.374 on September 9 2011
Lowest: $9.964 on February 15 2011
Last: $10.295 on May 15 2012

PIMCO Canadian Short Term Bond-F
[83201] (412 data points) since January 20 2011
Highest: $10.406 on December 19 2011
Lowest: $9.968 on February 15 2011
Last: $10.329 on May 15 2012

PIMCO Canadian Short Term Bond-M
[87846] (91 data points) since February 0 2012
Highest: $10.367 on February 0 2012
Lowest: $10.236 on March 20 2012
Last: $10.365 on May 15 2012

PIMCO Canadian Short Term Bond-O
[83204] (412 data points) since January 20 2011
Highest: $10.379 on September 9 2011
Lowest: $9.965 on February 15 2011
Last: $10.296 on May 15 2012

PIMCO Canadian Total Return Bond
[83200] (412 data points) since January 20 2011
Highest: $10.947 on December 19 2011
Lowest: $9.943 on February 14 2011
Last: $10.867 on May 15 2012

PIMCO Canadian Total Return Bond-F
[83205] (412 data points) since January 20 2011
Highest: $11.005 on December 19 2011
Lowest: $9.948 on February 8 2011
Last: $10.899 on May 15 2012

PIMCO Canadian Total Return Bond-M
[87848] (91 data points) since February 0 2012
Highest: $10.955 on May 14 2012
Lowest: $10.685 on March 20 2012
Last: $10.952 on May 15 2012

PIMCO Canadian Total Return Bond-O
[83206] (412 data points) since January 20 2011
Highest: $10.964 on December 19 2011
Lowest: $9.944 on February 14 2011
Last: $10.862 on May 15 2012

PIMCO Global Advant Strat Bd-F
[87861] (91 data points) since February 0 2012
Highest: $10.751 on April 27 2012
Lowest: $10.497 on March 22 2012
Last: $10.509 on May 15 2012

PIMCO Global Advant Strat Bd-M
[87863] (91 data points) since February 0 2012
Highest: $10.771 on April 27 2012
Lowest: $10.499 on March 22 2012
Last: $10.528 on May 15 2012

PIMCO Global Advant Strat Bd-O
[87862] (91 data points) since February 0 2012
Highest: $10.656 on April 27 2012
Lowest: $10.398 on March 22 2012
Last: $10.414 on May 15 2012

PIMCO Global Advantage Strat Bd US$
[87860] (91 data points) since February 0 2012
Highest: $10.691 on April 27 2012
Lowest: $10.427 on March 22 2012
Last: $10.446 on May 15 2012

PIMCO Global Advantage Strat Bd-F
[83213] (412 data points) since January 20 2011
Highest: $10.621 on September 6 2011
Lowest: $9.949 on February 14 2011
Last: $10.579 on May 15 2012

PIMCO Global Advantage Strat Bd-M
[87854] (91 data points) since February 0 2012
Highest: $10.626 on May 4 2012
Lowest: $10.450 on March 19 2012
Last: $10.598 on May 15 2012

PIMCO Global Advantage Strat Bd-O
[83214] (412 data points) since January 20 2011
Highest: $10.591 on September 6 2011
Lowest: $9.946 on February 14 2011
Last: $10.483 on May 15 2012

PIMCO Global Advantage Strategy Bd
[83198] (412 data points) since January 20 2011
Highest: $10.560 on September 6 2011
Lowest: $9.943 on February 14 2011
Last: $10.516 on May 15 2012

PIMCO Global Balanced
[83199] (403 data points) since February 0 2011
Highest: $10.336 on June 0 2011
Lowest: $9.616 on 0 2011
Last: $9.767 on May 15 2012

PIMCO Global Balanced-F
[83215] (403 data points) since February 0 2011
Highest: $10.368 on June 0 2011
Lowest: $9.666 on 0 2011
Last: $9.859 on May 15 2012

PIMCO Global Balanced-M
[87851] (91 data points) since February 0 2012
Highest: $10.163 on March 13 2012
Lowest: $9.854 on May 15 2012
Last: $9.854 on May 15 2012

PIMCO Global Balanced-O
[83216] (403 data points) since February 0 2011
Highest: $10.338 on June 0 2011
Lowest: $9.637 on August 8 2011
Last: $9.865 on May 15 2012

PIMCO Monthly Income
[83176] (412 data points) since January 20 2011
Highest: $12.407 on May 15 2012
Lowest: $10.000 on January 20 2011
Last: $12.407 on May 15 2012

PIMCO Monthly Income
[87856] (91 data points) since February 0 2012
Highest: $12.546 on April 27 2012
Lowest: $11.951 on February 0 2012
Last: $12.325 on May 15 2012

PIMCO Monthly Income-F
[83211] (412 data points) since January 20 2011
Highest: $12.407 on May 15 2012
Lowest: $10.000 on January 20 2011
Last: $12.407 on May 15 2012

PIMCO Monthly Income-F
[87857] (91 data points) since February 0 2012
Highest: $12.546 on April 27 2012
Lowest: $11.951 on February 0 2012
Last: $12.325 on May 15 2012

PIMCO Monthly Income-M
[87853] (91 data points) since February 0 2012
Highest: $12.407 on May 15 2012
Lowest: $11.983 on February 0 2012
Last: $12.407 on May 15 2012

PIMCO Monthly Income-M
[87859] (91 data points) since February 0 2012
Highest: $12.546 on April 27 2012
Lowest: $11.951 on February 0 2012
Last: $12.325 on May 15 2012

PIMCO Monthly Income-O
[83212] (412 data points) since January 20 2011
Highest: $12.407 on May 15 2012
Lowest: $10.000 on January 20 2011
Last: $12.407 on May 15 2012

PIMCO Monthly Income-O
[87858] (91 data points) since February 0 2012
Highest: $12.546 on April 27 2012
Lowest: $11.951 on February 0 2012
Last: $12.325 on May 15 2012

PIMCO Pathfinder
[83177] (403 data points) since February 0 2011
Highest: $10.545 on April 29 2011
Lowest: $8.872 on August 8 2011
Last: $9.576 on May 15 2012

PIMCO Pathfinder-F
[83217] (403 data points) since February 0 2011
Highest: $10.570 on April 29 2011
Lowest: $8.921 on August 8 2011
Last: $9.671 on May 15 2012

PIMCO Pathfinder-M
[87865] (91 data points) since February 0 2012
Highest: $10.355 on March 13 2012
Lowest: $9.675 on May 15 2012
Last: $9.675 on May 15 2012

PIMCO Pathfinder-O
[83218] (403 data points) since February 0 2011
Highest: $10.546 on April 29 2011
Lowest: $8.877 on August 8 2011
Last: $9.578 on May 15 2012
Select a fund: Back to my home page