ONE Financial Fund data
This page is plotted from daily gathered ONE Financial fund data.

ONE All-Star Portfolio Note
[57486] (715 data points) since January 27 2010
Highest: $11.071 on January 4 2011
Lowest: $8.631 on April 26 2010
Last: $11.071 on May 15 2012

ONE All-Star Portfolio Note 2
[58843] (715 data points) since January 27 2010
Highest: $10.087 on May 14 2012
Lowest: $9.061 on May 3 2010
Last: $10.087 on May 15 2012

ONE All-Star Portfolio Note 3
[59425] (715 data points) since January 27 2010
Highest: $9.734 on March 26 2012
Lowest: $8.834 on April 26 2010
Last: $9.726 on May 15 2012

ONE CASH+ Breakfast Note S2
[68491] (715 data points) since January 27 2010
Highest: $8.345 on August 15 2011
Lowest: $6.951 on April 5 2010
Last: $8.195 on May 15 2012

ONE CASH+ Breakfast Note S3
[69590] (715 data points) since January 27 2010
Highest: $7.952 on August 15 2011
Lowest: $6.951 on March 0 2011
Last: $7.585 on May 15 2012

ONE CASH+ Breakfast Note Series 1
[65463] (715 data points) since January 27 2010
Highest: $8.963 on September 26 2011
Lowest: $7.855 on September 21 2010
Last: $8.473 on May 15 2012

ONE MSCI Hedge Invest Index Note 1
[58844] (715 data points) since January 27 2010
Highest: $10.615 on August 15 2011
Lowest: $9.184 on April 26 2010
Last: $10.605 on May 15 2012

ONE MSCI Hedge Invest Index Note 2
[59756] (715 data points) since January 27 2010
Highest: $9.328 on May 14 2012
Lowest: $7.681 on April 26 2010
Last: $9.328 on May 15 2012

ONE PLI G7 Global Index Note 1
[62680] (715 data points) since January 27 2010
Highest: $9.579 on August 22 2011
Lowest: $8.493 on April 26 2010
Last: $9.128 on May 15 2012

ONE PLI G7 Global Index Note 2
[63863] (715 data points) since January 27 2010
Highest: $9.700 on September 26 2011
Lowest: $8.681 on April 12 2010
Last: $9.223 on May 15 2012

ONE PLI Gold Note Series 1
[62681] (715 data points) since January 27 2010
Highest: $10.775 on September 0 2010
Lowest: $9.353 on June 13 2011
Last: $10.116 on May 15 2012

ONE PLI Gold Note Series 2
[63864] (715 data points) since January 27 2010
Highest: $10.990 on September 26 2011
Lowest: $7.586 on April 19 2010
Last: $10.346 on May 15 2012

ONE PLIC Canadian Dividend Note 1
[62683] (715 data points) since January 27 2010
Highest: $9.298 on November 0 2011
Lowest: $8.021 on April 26 2010
Last: $8.283 on May 15 2012

ONE PLIC Global Dividend Note 1
[62679] (715 data points) since January 27 2010
Highest: $10.365 on August 15 2011
Lowest: $9.396 on April 26 2010
Last: $9.585 on May 15 2012

ONE PLIC Income Trust Note 1
[62682] (715 data points) since January 27 2010
Highest: $9.235 on October 11 2011
Lowest: $8.022 on April 26 2010
Last: $8.145 on May 15 2012

ONE PLIC Income Trust Note 2
[63865] (715 data points) since January 27 2010
Highest: $9.181 on November 0 2011
Lowest: $7.916 on August 3 2010
Last: $8.465 on May 15 2012

ONE Step-Over Bonds 1
[58877] (715 data points) since January 27 2010
Highest: $100.000 on December 28 2011
Lowest: $83.230 on May 17 2010
Last: $100.000 on May 15 2012

ONE Step-Over Bonds 2
[59402] (715 data points) since January 27 2010
Highest: $88.830 on March 26 2012
Lowest: $81.510 on April 26 2010
Last: $88.830 on May 15 2012

ONE Step-Over Bonds 3
[60060] (715 data points) since January 27 2010
Highest: $88.210 on October 17 2011
Lowest: $80.740 on June 21 2010
Last: $87.200 on May 15 2012

ONE Step-Up Bonds 1
[60569] (715 data points) since January 27 2010
Highest: $88.670 on May 14 2012
Lowest: $82.940 on June 21 2010
Last: $88.670 on May 15 2012

ONE Step-Up Bonds 1
[60570] (715 data points) since January 27 2010
Highest: $89.280 on March 26 2012
Lowest: $82.720 on November 15 2010
Last: $89.240 on May 15 2012
Select a fund: Back to my home page