National Bank Mutual Funds Fund data
This page is plotted from daily gathered National Bank Mutual Funds fund data.

Altamira Corporate Bond
[81359] (561 data points) since July 27 2010
Highest: $10.700 on May 11 2012
Lowest: $10.100 on February 4 2011
Last: $10.700 on May 15 2012

Altamira Energy Fund
[59746] (715 data points) since January 27 2010
Highest: $23.540 on March 4 2011
Lowest: $15.310 on May 20 2010
Last: $15.770 on May 15 2012

Altamira Global Bond
[18101] (715 data points) since January 27 2010
Highest: $9.280 on October 4 2011
Lowest: $7.890 on April 23 2010
Last: $8.710 on May 15 2012

Altamira High Yield Bond
[55768] (715 data points) since January 27 2010
Highest: $8.430 on November 9 2010
Lowest: $7.380 on October 4 2011
Last: $8.030 on May 15 2012

Altamira High Yield Bond-F
[76362] (651 data points) since April 12 2010
Highest: $10.310 on November 9 2010
Lowest: $8.970 on October 4 2011
Last: $9.770 on May 15 2012

Altamira High-IntCashPerform
[67642] (715 data points) since January 27 2010
Highest: $1.000 on January 27 2010
Lowest: $1.000 on January 27 2010
Last: $1.000 on May 15 2012

Altamira High-IntCashPerformer
[62250] (715 data points) since January 27 2010
Highest: $1.000 on January 27 2010
Lowest: $1.000 on January 27 2010
Last: $1.000 on May 15 2012

Altamira High-InterestCash Perf-F
[67641] (715 data points) since January 27 2010
Highest: $1.000 on January 27 2010
Lowest: $1.000 on January 27 2010
Last: $1.000 on May 15 2012

Altamira High-InterestCashPerformer
[59524] (715 data points) since January 27 2010
Highest: $1.000 on January 27 2010
Lowest: $1.000 on January 27 2010
Last: $1.000 on May 15 2012

Altamira International Index
[51302] (715 data points) since January 27 2010
Highest: $7.470 on February 18 2011
Lowest: $5.860 on June 9 2010
Last: $6.230 on May 15 2012

Altamira Quebec Growth
[52145] (715 data points) since January 27 2010
Highest: $28.740 on May 27 2011
Lowest: $21.210 on February 8 2010
Last: $27.130 on May 15 2012

Altamira US Index
[51920] (715 data points) since January 27 2010
Highest: $6.650 on April 0 2012
Lowest: $5.300 on July 5 2010
Last: $6.430 on May 15 2012

Altamira US Index
[51921] (715 data points) since January 27 2010
Highest: $6.700 on May 3 2011
Lowest: $4.980 on July 5 2010
Last: $6.390 on May 15 2012

Jarislowsky Fraser Select Inc
[82181] (448 data points) since December 7 2010
Highest: $10.070 on March 22 2011
Lowest: $9.780 on October 4 2011
Last: $9.930 on May 15 2012

Jarislowsky Select Balanced
[82185] (448 data points) since December 7 2010
Highest: $10.430 on June 0 2011
Lowest: $9.580 on October 3 2011
Last: $10.100 on May 15 2012

Jarislowsky Select Cdn Eqty
[82186] (448 data points) since December 7 2010
Highest: $10.960 on February 17 2011
Lowest: $9.010 on October 3 2011
Last: $9.590 on May 15 2012

Meritage American Equity Portfolio
[66941] (715 data points) since January 27 2010
Highest: $8.080 on April 2 2012
Lowest: $6.280 on July 6 2010
Last: $7.730 on May 15 2012

Meritage Balanced Income Portfolio
[64025] (715 data points) since January 27 2010
Highest: $8.940 on May 20 2011
Lowest: $8.280 on October 4 2011
Last: $8.520 on May 15 2012

Meritage Balanced Portfolio
[64030] (715 data points) since January 27 2010
Highest: $11.190 on June 0 2011
Lowest: $9.850 on February 8 2010
Last: $10.680 on May 15 2012

Meritage Canadian Equity Port-F
[84016] (358 data points) since March 25 2011
Highest: $10.130 on April 5 2011
Lowest: $7.890 on October 3 2011
Last: $8.460 on May 15 2012

Meritage Canadian Equity Port-T
[84015] (358 data points) since March 25 2011
Highest: $10.130 on April 5 2011
Lowest: $7.540 on October 3 2011
Last: $7.720 on May 15 2012

Meritage Canadian Equity Portfolio
[64033] (715 data points) since January 27 2010
Highest: $11.590 on April 5 2011
Lowest: $8.850 on October 3 2011
Last: $9.430 on May 15 2012

Meritage Conservative Income Port
[64023] (715 data points) since January 27 2010
Highest: $9.510 on October 19 2010
Lowest: $9.140 on June 10 2010
Last: $9.350 on May 15 2012

Meritage Conservative Portfolio
[64028] (715 data points) since January 27 2010
Highest: $10.970 on April 2 2012
Lowest: $10.230 on June 9 2010
Last: $10.900 on May 15 2012

Meritage Equity Income Portfolio
[64027] (715 data points) since January 27 2010
Highest: $8.050 on February 18 2011
Lowest: $6.980 on October 4 2011
Last: $7.260 on May 15 2012

Meritage Equity Portfolio
[64032] (715 data points) since January 27 2010
Highest: $10.850 on April 5 2011
Lowest: $9.030 on July 5 2010
Last: $9.780 on May 15 2012

Meritage Equity Portfolio-Adv
[84008] (360 data points) since March 23 2011
Highest: $10.150 on April 29 2011
Lowest: $8.590 on October 3 2011
Last: $9.210 on May 15 2012

Meritage Equity Portfolio-F
[84010] (360 data points) since March 23 2011
Highest: $10.130 on April 5 2011
Lowest: $8.620 on October 3 2011
Last: $9.320 on May 15 2012

Meritage Equity Portfolio-T
[84009] (360 data points) since March 23 2011
Highest: $10.130 on April 5 2011
Lowest: $8.300 on October 3 2011
Last: $8.610 on May 15 2012

Meritage Global Equity Port-F
[84024] (358 data points) since March 25 2011
Highest: $10.540 on March 27 2012
Lowest: $8.820 on October 3 2011
Last: $9.700 on May 15 2012

Meritage Global Equity Port-T
[84023] (358 data points) since March 25 2011
Highest: $10.290 on May 2 2011
Lowest: $8.470 on October 3 2011
Last: $8.920 on May 15 2012

Meritage Global Equity Portfolio
[64034] (715 data points) since January 27 2010
Highest: $9.950 on March 27 2012
Lowest: $8.190 on June 9 2010
Last: $9.140 on May 15 2012
Select a fund: Back to my home page