McLean Budden Limited Fund data
This page is plotted from daily gathered McLean Budden Limited fund data.

McLean Budden Amer Equ F
[72134] (660 data points) since January 27 2010
Highest: $32.140 on April 29 2011
Lowest: $24.643 on July 5 2010
Last: $31.275 on March 11 2012

McLean Budden Amer Equity A
[72130] (660 data points) since January 27 2010
Highest: $32.053 on April 29 2011
Lowest: $24.830 on July 5 2010
Last: $31.094 on March 11 2012

McLean Budden American Equ D
[74385] (660 data points) since January 27 2010
Highest: $32.315 on April 29 2011
Lowest: $24.846 on July 5 2010
Last: $31.451 on March 11 2012

McLean Budden American Equity A
[72092] (660 data points) since January 27 2010
Highest: $31.609 on February 8 2011
Lowest: $25.627 on August 22 2011
Last: $30.747 on March 11 2012

McLean Budden American Equity D
[18021] (660 data points) since January 27 2010
Highest: $31.819 on February 8 2011
Lowest: $25.894 on August 22 2011
Last: $31.101 on March 11 2012

McLean Budden American Equity F
[72133] (660 data points) since January 27 2010
Highest: $31.630 on February 8 2011
Lowest: $25.776 on August 22 2011
Last: $30.926 on March 11 2012

McLean Budden Balanced Growth A
[72100] (660 data points) since January 27 2010
Highest: $21.266 on February 17 2011
Lowest: $18.321 on October 3 2011
Last: $19.496 on March 11 2012

McLean Budden Balanced Growth D
[18022] (660 data points) since January 27 2010
Highest: $21.396 on February 17 2011
Lowest: $18.428 on October 3 2011
Last: $19.647 on March 11 2012

McLean Budden Balanced Growth F
[72143] (660 data points) since January 27 2010
Highest: $21.200 on February 17 2011
Lowest: $18.255 on October 3 2011
Last: $19.474 on March 11 2012

McLean Budden Balanced Value A
[72101] (660 data points) since January 27 2010
Highest: $13.029 on February 17 2011
Lowest: $11.525 on June 9 2010
Last: $12.489 on March 11 2012

McLean Budden Balanced Value D
[57576] (660 data points) since January 27 2010
Highest: $13.136 on February 17 2011
Lowest: $11.624 on June 9 2010
Last: $12.591 on March 11 2012

McLean Budden Canadian Equity A
[72097] (660 data points) since January 27 2010
Highest: $16.647 on March 4 2011
Lowest: $12.187 on October 3 2011
Last: $13.528 on March 11 2012

McLean Budden Canadian Equity D
[58846] (660 data points) since January 27 2010
Highest: $16.743 on March 4 2011
Lowest: $12.311 on October 3 2011
Last: $13.697 on March 11 2012

McLean Budden Canaidan Equ F
[72140] (660 data points) since January 27 2010
Highest: $16.517 on March 4 2011
Lowest: $12.167 on October 3 2011
Last: $13.491 on March 11 2012

McLean Budden Cdn Equ Gwth F
[72138] (660 data points) since January 27 2010
Highest: $40.398 on February 17 2011
Lowest: $29.046 on October 3 2011
Last: $32.871 on March 11 2012

McLean Budden Cdn Equ Value A
[72096] (660 data points) since January 27 2010
Highest: $15.851 on February 17 2011
Lowest: $12.710 on October 3 2011
Last: $14.193 on March 11 2012

McLean Budden Cdn Equ Value F
[72139] (660 data points) since January 27 2010
Highest: $15.699 on February 17 2011
Lowest: $12.466 on July 5 2010
Last: $14.288 on March 11 2012

McLean Budden Cdn Equity Growth D
[18023] (660 data points) since January 27 2010
Highest: $41.314 on February 17 2011
Lowest: $29.653 on October 3 2011
Last: $33.173 on March 11 2012

McLean Budden Cdn Equity Value D
[52105] (660 data points) since January 27 2010
Highest: $15.980 on February 17 2011
Lowest: $12.676 on July 5 2010
Last: $14.429 on March 11 2012

McLean Budden Cdn. Equity Growth A
[72095] (660 data points) since January 27 2010
Highest: $40.720 on February 17 2011
Lowest: $29.106 on October 3 2011
Last: $32.619 on March 11 2012

McLean Budden Dividend Income Equ A
[72098] (294 data points) since April 4 2011
Highest: $10.395 on March 1 2012
Lowest: $9.001 on August 8 2011
Last: $10.375 on March 11 2012

McLean Budden Dividend Income Equ D
[62393] (294 data points) since April 4 2011
Highest: $10.411 on June 0 2011
Lowest: $9.023 on August 8 2011
Last: $10.379 on March 11 2012

McLean Budden Dividend Income Equ F
[72141] (294 data points) since April 4 2011
Highest: $10.387 on March 1 2012
Lowest: $8.994 on August 8 2011
Last: $10.369 on March 11 2012

McLean Budden Fixed Income A
[72093] (660 data points) since January 27 2010
Highest: $14.276 on December 19 2011
Lowest: $13.087 on April 21 2010
Last: $14.192 on March 11 2012

McLean Budden Fixed Income D
[18024] (660 data points) since January 27 2010
Highest: $14.346 on December 19 2011
Lowest: $13.146 on April 21 2010
Last: $14.259 on March 11 2012

McLean Budden Fixed Income F
[72135] (650 data points) since January 27 2010
Highest: $14.419 on December 19 2011
Lowest: $13.219 on April 15 2010
Last: $14.333 on March 11 2012

McLean Budden Global Bond Fund Cl A
[84424] (92 data points) since November 25 2011
Highest: $11.533 on December 16 2011
Lowest: $10.101 on March 9 2012
Last: $10.101 on March 11 2012

McLean Budden Global Bond Fund Cl D
[84425] (6 data points) since March 5 2012
Highest: $10.334 on March 6 2012
Lowest: $10.100 on March 9 2012
Last: $10.100 on March 11 2012

McLean Budden Global Equity A
[72102] (372 data points) since January 27 2010
Highest: $7.549 on February 8 2011
Lowest: $6.241 on June 9 2010
Last: $7.088 on March 11 2012

McLean Budden Global Equity A
[72132] (109 data points) since January 27 2010
Highest: $7.196 on March 5 2012
Lowest: $6.047 on May 26 2010
Last: $7.168 on March 11 2012

McLean Budden Global Equity D
[54616] (6 data points) since March 5 2012
Highest: $7.249 on March 5 2012
Lowest: $7.139 on March 6 2012
Last: $7.186 on March 11 2012

McLean Budden Global Equity D
[74383] (6 data points) since March 5 2012
Highest: $7.295 on March 5 2012
Lowest: $7.127 on March 6 2012
Last: $7.267 on March 11 2012

McLean Budden Global Equity F
[72145] (6 data points) since March 5 2012
Highest: $7.115 on March 5 2012
Lowest: $7.007 on March 6 2012
Last: $7.053 on March 11 2012

McLean Budden International Equ A
[72094] (6 data points) since March 5 2012
Highest: $8.773 on March 5 2012
Lowest: $8.550 on March 6 2012
Last: $8.683 on March 11 2012

McLean Budden International Equ D
[51355] (6 data points) since March 5 2012
Highest: $8.939 on March 5 2012
Lowest: $8.711 on March 6 2012
Last: $8.848 on March 11 2012

McLean Budden Intl Equ A
[72131] (6 data points) since March 5 2012
Highest: $8.829 on March 5 2012
Lowest: $8.535 on March 6 2012
Last: $8.781 on March 11 2012

McLean Budden Intl Equ D
[74384] (6 data points) since March 5 2012
Highest: $8.995 on March 5 2012
Lowest: $8.696 on March 6 2012
Last: $8.948 on March 11 2012

McLean Budden Intl Equity F
[72136] (6 data points) since March 5 2012
Highest: $8.510 on March 5 2012
Lowest: $8.293 on March 6 2012
Last: $8.423 on March 11 2012

McLean Budden LifePlan 2020 A
[72113] (6 data points) since March 5 2012
Highest: $9.880 on March 5 2012
Lowest: $9.795 on March 6 2012
Last: $9.848 on March 11 2012

McLean Budden LifePlan Retirement A
[72117] (6 data points) since March 5 2012
Highest: $10.094 on March 5 2012
Lowest: $10.047 on March 6 2012
Last: $10.070 on March 11 2012

McLean Budden LifePlan TM 2030 A
[72115] (6 data points) since March 5 2012
Highest: $8.947 on March 5 2012
Lowest: $8.847 on March 6 2012
Last: $8.910 on March 11 2012

McLean Budden Money Market D
[18025] (6 data points) since March 5 2012
Highest: $10.000 on March 5 2012
Lowest: $10.000 on March 5 2012
Last: $10.000 on March 11 2012

McLean Budden Real Return Bond Cl D
[84439] (6 data points) since March 5 2012
Highest: $11.328 on March 6 2012
Lowest: $11.266 on March 8 2012
Last: $11.291 on March 11 2012

MFS MB Balanced
[53166] (660 data points) since January 27 2010
Highest: $11.671 on February 17 2011
Lowest: $10.169 on July 5 2010
Last: $11.079 on March 11 2012

MFS MB Balanced Growth
[28598] (660 data points) since January 27 2010
Highest: $13.476 on February 17 2011
Lowest: $10.948 on October 3 2011
Last: $11.998 on March 11 2012

MFS MB Balanced Growth Pension
[18027] (660 data points) since January 27 2010
Highest: $12.786 on February 17 2011
Lowest: $10.836 on October 3 2011
Last: $11.792 on March 11 2012

MFS MB Balanced Plus
[52027] (660 data points) since January 27 2010
Highest: $10.578 on February 17 2011
Lowest: $9.480 on June 9 2010
Last: $10.214 on March 11 2012

MFS MB Balanced Value
[54763] (660 data points) since January 27 2010
Highest: $10.070 on February 18 2011
Lowest: $8.672 on October 3 2011
Last: $9.264 on March 11 2012

MFS MB Canadian Equity Core
[53163] (660 data points) since January 27 2010
Highest: $12.968 on March 4 2011
Lowest: $9.108 on October 3 2011
Last: $10.256 on March 11 2012

MFS MB Canadian Equity Growth
[18028] (660 data points) since January 27 2010
Highest: $93.838 on February 17 2011
Lowest: $61.263 on October 3 2011
Last: $68.891 on March 11 2012
Select a fund: Back to my home page