HSBC Investment Funds Canada Inc Fund data
This page is plotted from daily gathered HSBC Investment Funds Canada Inc fund data.

HSBC AsiaPacific-Premium Series
[74507] (616 data points) since May 25 2010
Highest: $12.004 on November 8 2010
Lowest: $8.834 on October 5 2011
Last: $9.581 on May 15 2012

HSBC BRIC Equity-Premium Series
[74523] (616 data points) since May 25 2010
Highest: $11.714 on November 5 2010
Lowest: $8.083 on October 5 2011
Last: $8.596 on May 15 2012

HSBC Cdn Balanced-Premium Series
[74505] (616 data points) since May 25 2010
Highest: $11.083 on February 18 2011
Lowest: $9.781 on July 5 2010
Last: $10.243 on May 15 2012

HSBC Chinese Equity-Premium Series
[74522] (616 data points) since May 25 2010
Highest: $12.079 on November 8 2010
Lowest: $7.825 on October 5 2011
Last: $8.985 on May 15 2012

HSBC Dividend Income-Premium Series
[74518] (616 data points) since May 25 2010
Highest: $11.987 on April 4 2011
Lowest: $9.710 on July 5 2010
Last: $10.407 on May 15 2012

HSBC Emerging Market-Premium Series
[74509] (616 data points) since May 25 2010
Highest: $10.329 on January 19 2011
Lowest: $6.981 on October 5 2011
Last: $7.565 on May 15 2012

HSBC Emerging Markets Debt Fund-Adv
[86935] (178 data points) since October 21 2011
Highest: $10.312 on May 4 2012
Lowest: $9.803 on December 29 2011
Last: $10.091 on May 15 2012

HSBC Emerging Markets Debt Fund-I
[86933] (178 data points) since October 21 2011
Highest: $10.384 on May 4 2012
Lowest: $9.867 on December 29 2011
Last: $10.162 on May 15 2012

HSBC Emerging Markets Debt Fund-Mgr
[86989] (173 data points) since October 27 2011
Highest: $10.348 on May 4 2012
Lowest: $9.818 on December 29 2011
Last: $10.131 on May 15 2012

HSBC Emerging Markets Debt Fund-Prm
[86934] (178 data points) since October 21 2011
Highest: $10.327 on May 4 2012
Lowest: $9.807 on December 29 2011
Last: $10.107 on May 15 2012

HSBC Equity-Premium Series
[74506] (616 data points) since May 25 2010
Highest: $12.184 on March 4 2011
Lowest: $9.431 on July 5 2010
Last: $9.776 on May 15 2012

HSBC European-Premium Series
[74508] (616 data points) since May 25 2010
Highest: $12.421 on May 2 2011
Lowest: $9.033 on September 22 2011
Last: $9.569 on May 15 2012

HSBC Global Equity-Premium Series
[74520] (616 data points) since May 25 2010
Highest: $11.221 on February 18 2011
Lowest: $9.253 on September 12 2011
Last: $10.196 on May 15 2012

HSBC Indian Equity-A
[68594] (716 data points) since January 27 2010
Highest: $13.223 on October 6 2010
Lowest: $6.151 on 0 2011
Last: $6.828 on May 15 2012

HSBC Indian Equity-I
[68075] (716 data points) since January 27 2010
Highest: $12.620 on October 6 2010
Lowest: $5.868 on 0 2011
Last: $6.513 on May 15 2012

HSBC Indian Equity-Premium Series
[74504] (616 data points) since May 25 2010
Highest: $11.792 on October 6 2010
Lowest: $5.490 on 0 2011
Last: $6.106 on May 15 2012

HSBC Small Cap Growth-Premium Ser.
[74519] (445 data points) since December 13 2010
Highest: $13.331 on March 9 2012
Lowest: $10.713 on October 4 2011
Last: $12.450 on May 15 2012

HSBC U.S. Dollar Monthly Inc-A
[83361] (410 data points) since January 24 2011
Highest: $10.146 on May 3 2012
Lowest: $10.000 on January 24 2011
Last: $10.079 on May 15 2012
Select a fund: Back to my home page