Excel Funds Management Inc Fund data
This page is plotted from daily gathered Excel Funds Management Inc fund data.

Excel Blue Chip Emerg Mrkts
[86627] (193 data points) since October 4 2011
Highest: $6.014 on March 19 2012
Lowest: $4.715 on October 4 2011
Last: $5.461 on May 15 2012

Excel Blue Chip Emerging Mar SerieF
[86628] (193 data points) since October 4 2011
Highest: $5.603 on March 16 2012
Lowest: $4.849 on November 25 2011
Last: $5.168 on May 15 2012

Excel Blue Chip Emerging Markets Fd
[86625] (193 data points) since October 4 2011
Highest: $5.947 on March 16 2012
Lowest: $5.000 on October 4 2011
Last: $5.478 on May 15 2012

Excel BRIC
[74721] (716 data points) since January 27 2010
Highest: $5.825 on November 5 2010
Lowest: $3.991 on October 5 2011
Last: $4.004 on May 15 2012

Excel BRIC
[74722] (716 data points) since January 27 2010
Highest: $5.816 on November 5 2010
Lowest: $3.778 on October 4 2011
Last: $3.992 on May 15 2012

Excel BRIC F
[74738] (716 data points) since January 27 2010
Highest: $5.601 on November 5 2010
Lowest: $3.871 on October 5 2011
Last: $3.912 on May 15 2012

Excel China
[52939] (716 data points) since January 27 2010
Highest: $2.740 on November 11 2010
Lowest: $1.707 on October 5 2011
Last: $1.967 on May 15 2012

Excel China
[67851] (716 data points) since January 27 2010
Highest: $2.793 on April 21 2011
Lowest: $1.631 on October 4 2011
Last: $1.961 on May 15 2012

Excel China Series F
[60201] (716 data points) since January 27 2010
Highest: $9.409 on November 11 2010
Lowest: $5.930 on October 5 2011
Last: $6.878 on May 15 2012

Excel Chindia
[51690] (716 data points) since January 27 2010
Highest: $7.348 on November 8 2010
Lowest: $4.839 on May 14 2012
Last: $4.877 on May 15 2012

Excel Chindia
[67853] (716 data points) since January 27 2010
Highest: $7.333 on November 8 2010
Lowest: $4.759 on December 20 2011
Last: $4.862 on May 15 2012

Excel Chindia Series F
[60202] (716 data points) since January 27 2010
Highest: $10.315 on November 8 2010
Lowest: $6.909 on May 14 2012
Last: $6.964 on May 15 2012

Excel EM Capital Income
[81903] (481 data points) since October 29 2010
Highest: $5.087 on November 3 2010
Lowest: $4.658 on March 0 2011
Last: $4.825 on May 15 2012

Excel EM Capital Income
[81904] (481 data points) since October 29 2010
Highest: $5.148 on August 3 2011
Lowest: $4.516 on October 4 2011
Last: $4.810 on May 15 2012

Excel EM Capital Income F
[81908] (481 data points) since October 29 2010
Highest: $10.000 on October 29 2010
Lowest: $4.656 on March 0 2011
Last: $4.894 on May 15 2012

Excel EM High Income
[81901] (481 data points) since October 29 2010
Highest: $5.027 on August 4 2011
Lowest: $4.670 on March 0 2011
Last: $4.885 on May 15 2012

Excel EM High Income
[81902] (481 data points) since October 29 2010
Highest: $5.165 on August 3 2011
Lowest: $4.531 on October 4 2011
Last: $4.870 on May 15 2012

Excel EM High Income F
[81907] (481 data points) since October 29 2010
Highest: $10.000 on October 29 2010
Lowest: $4.672 on March 0 2011
Last: $4.925 on May 15 2012

Excel Emerging Europe A
[67847] (716 data points) since January 27 2010
Highest: $7.350 on April 6 2011
Lowest: $4.591 on October 4 2011
Last: $4.713 on May 15 2012

Excel Emerging Europe A
[67848] (716 data points) since January 27 2010
Highest: $7.679 on April 8 2011
Lowest: $4.330 on October 4 2011
Last: $4.698 on May 15 2012

Excel Emerging Europe F
[67849] (716 data points) since January 27 2010
Highest: $7.522 on April 6 2011
Lowest: $4.729 on October 4 2011
Last: $4.868 on May 15 2012

Excel Emerging Markets
[81360] (481 data points) since October 29 2010
Highest: $5.843 on December 20 2010
Lowest: $4.181 on October 4 2011
Last: $4.691 on May 15 2012

Excel Emerging Markets
[81361] (481 data points) since October 29 2010
Highest: $5.811 on December 14 2010
Lowest: $3.943 on October 4 2011
Last: $4.676 on May 15 2012

Excel Emerging Markets F
[81906] (481 data points) since October 29 2010
Highest: $10.000 on October 29 2010
Lowest: $4.187 on October 4 2011
Last: $4.734 on May 15 2012

Excel Income and Growth
[64700] (716 data points) since January 27 2010
Highest: $7.874 on January 18 2011
Lowest: $5.319 on October 4 2011
Last: $5.514 on May 15 2012

Excel Income and Growth
[67856] (716 data points) since January 27 2010
Highest: $8.052 on March 3 2011
Lowest: $5.016 on October 4 2011
Last: $5.497 on May 15 2012

Excel Income and Growth F
[64713] (716 data points) since January 27 2010
Highest: $8.007 on January 18 2011
Lowest: $5.446 on October 4 2011
Last: $5.689 on May 15 2012

Excel India
[50586] (716 data points) since January 27 2010
Highest: $26.999 on November 9 2010
Lowest: $16.726 on May 14 2012
Last: $16.850 on May 15 2012

Excel India
[64701] (716 data points) since January 27 2010
Highest: $26.946 on November 5 2010
Lowest: $16.691 on May 14 2012
Last: $16.798 on May 15 2012

Excel India Series F
[60200] (716 data points) since January 27 2010
Highest: $10.359 on November 9 2010
Lowest: $6.532 on May 14 2012
Last: $6.581 on May 15 2012

Excel Latin America
[70968] (716 data points) since January 27 2010
Highest: $7.857 on November 4 2010
Lowest: $5.550 on October 3 2011
Last: $5.902 on May 15 2012

Excel Latin America
[70969] (716 data points) since January 27 2010
Highest: $7.839 on November 4 2010
Lowest: $5.280 on October 3 2011
Last: $5.884 on May 15 2012

Excel Latin America F
[70970] (716 data points) since January 27 2010
Highest: $6.554 on November 4 2010
Lowest: $4.669 on October 3 2011
Last: $4.951 on May 15 2012

Excel Money Market
[67843] (716 data points) since January 27 2010
Highest: $10.000 on January 27 2010
Lowest: $10.000 on January 27 2010
Last: $10.000 on May 15 2012

Excel Money Market F
[67845] (716 data points) since January 27 2010
Highest: $10.000 on January 27 2010
Lowest: $10.000 on January 27 2010
Last: $10.000 on May 15 2012
Select a fund: Back to my home page