Criterion Investments Inc Fund data
This page is plotted from daily gathered Criterion Investments Inc fund data.

Cdn Energy Convertible Debenture-A
[75304] (174 data points) since October 26 2011
Highest: $9.666 on March 2 2012
Lowest: $9.044 on November 25 2011
Last: $9.230 on May 15 2012

Cdn Energy Convertible Debenture-F
[86986] (174 data points) since October 26 2011
Highest: $10.434 on March 2 2012
Lowest: $9.730 on December 14 2011
Last: $9.994 on May 15 2012

Criterion Canadian Convertible Bond
[75063] (717 data points) since January 27 2010
Highest: $11.996 on April 0 2011
Lowest: $10.214 on October 4 2011
Last: $11.516 on May 15 2012

Criterion Div Commodities CH-A
[60601] (717 data points) since January 27 2010
Highest: $14.621 on April 8 2011
Lowest: $10.204 on June 7 2010
Last: $11.291 on May 15 2012

Criterion Div Commodities CH-B
[63133] (717 data points) since January 27 2010
Highest: $15.044 on April 8 2011
Lowest: $10.518 on June 7 2010
Last: $11.601 on May 15 2012

Criterion Div Commodities CH-C
[63135] (717 data points) since January 27 2010
Highest: $14.908 on April 8 2011
Lowest: $10.428 on June 7 2010
Last: $11.552 on May 15 2012

Criterion Div Commodities CH-D
[63137] (717 data points) since January 27 2010
Highest: $15.080 on April 8 2011
Lowest: $10.530 on June 7 2010
Last: $11.664 on May 15 2012

Criterion Div Commodities CH-E
[63204] (717 data points) since January 27 2010
Highest: $15.189 on April 8 2011
Lowest: $10.588 on June 7 2010
Last: $11.748 on May 15 2012

Criterion Div Commodities CH-F
[63139] (717 data points) since January 27 2010
Highest: $15.858 on April 8 2011
Lowest: $10.950 on June 7 2010
Last: $12.414 on May 15 2012

Criterion Global Dividend CH-A
[63041] (717 data points) since January 27 2010
Highest: $7.767 on March 25 2010
Lowest: $6.053 on August 10 2011
Last: $6.246 on May 15 2012

Criterion Global Dividend CH-B
[63042] (717 data points) since January 27 2010
Highest: $7.792 on March 25 2010
Lowest: $6.090 on August 10 2011
Last: $6.291 on May 15 2012

Criterion Global Dividend CH-C
[63043] (717 data points) since January 27 2010
Highest: $7.930 on March 25 2010
Lowest: $6.259 on August 10 2011
Last: $6.478 on May 15 2012

Criterion Global Dividend CH-D
[63044] (717 data points) since January 27 2010
Highest: $8.037 on March 25 2010
Lowest: $6.362 on August 10 2011
Last: $6.594 on May 15 2012

Criterion Global Dividend CH-F
[63045] (717 data points) since January 27 2010
Highest: $8.248 on March 25 2010
Lowest: $6.673 on August 10 2011
Last: $6.983 on May 15 2012

Criterion Global Dividend-L
[67970] (717 data points) since January 27 2010
Highest: $7.556 on February 2 2010
Lowest: $5.997 on August 10 2011
Last: $6.067 on May 15 2012

Criterion Global Dividend-M
[67972] (717 data points) since January 27 2010
Highest: $7.529 on February 2 2010
Lowest: $5.980 on August 10 2011
Last: $6.041 on May 15 2012

Criterion Global Dividend-O
[67975] (717 data points) since January 27 2010
Highest: $7.666 on February 2 2010
Lowest: $6.166 on August 10 2011
Last: $6.270 on May 15 2012

Criterion Global Dividend-P
[67977] (717 data points) since January 27 2010
Highest: $7.848 on March 26 2010
Lowest: $6.424 on August 10 2011
Last: $6.602 on May 15 2012

Criterion REIT Income Fund
[80253] (603 data points) since June 10 2010
Highest: $13.713 on May 11 2012
Lowest: $9.997 on October 6 2010
Last: $13.653 on May 15 2012

Criterion REIT Income Fund-F
[80254] (603 data points) since June 10 2010
Highest: $14.148 on May 1 2012
Lowest: $9.997 on October 6 2010
Last: $14.036 on May 15 2012

Criterion Utility Plus
[83479] (385 data points) since February 22 2011
Highest: $10.701 on June 0 2011
Lowest: $9.416 on August 8 2011
Last: $10.584 on May 15 2012
Select a fund: Back to my home page