Capital International Asset Mgmt Canada Fund data
This page is plotted from daily gathered Capital International Asset Mgmt Canada fund data.

Capital Intl-Cdn Core Plus Fxd In-A
[69883] (717 data points) since January 27 2010
Highest: $10.599 on December 19 2011
Lowest: $9.955 on April 11 2011
Last: $10.528 on May 15 2012

Capital Intl-Cdn Core Plus Fxd In-B
[69885] (717 data points) since January 27 2010
Highest: $10.545 on December 19 2011
Lowest: $9.909 on April 11 2011
Last: $10.475 on May 15 2012

Capital Intl-Cdn Core Plus Fxd In-F
[69895] (717 data points) since January 27 2010
Highest: $10.584 on December 19 2011
Lowest: $9.931 on April 11 2011
Last: $10.514 on May 15 2012

Capital Intl-Cdn Core Plus Fxd In-H
[81716] (537 data points) since August 26 2010
Highest: $10.103 on October 25 2010
Lowest: $9.379 on April 11 2011
Last: $9.906 on May 15 2012

Capital Intl-EM Ttl Opportunities A
[88916] (40 data points) since April 0 2012
Highest: $10.000 on April 0 2012
Lowest: $9.675 on May 15 2012
Last: $9.675 on May 15 2012

Capital Intl-EM Ttl Opportunities B
[88918] (40 data points) since April 0 2012
Highest: $10.000 on April 0 2012
Lowest: $9.673 on May 15 2012
Last: $9.673 on May 15 2012

Capital Intl-EM Ttl Opportunities D
[88926] (40 data points) since April 0 2012
Highest: $10.000 on April 0 2012
Lowest: $9.681 on May 15 2012
Last: $9.681 on May 15 2012

Capital Intl-EM Ttl Opportunities F
[88927] (40 data points) since April 0 2012
Highest: $10.000 on April 0 2012
Lowest: $9.686 on May 15 2012
Last: $9.686 on May 15 2012

Capital Intl-EM Ttl Opportunities H
[88928] (40 data points) since April 0 2012
Highest: $10.000 on April 0 2012
Lowest: $9.686 on May 15 2012
Last: $9.686 on May 15 2012

Capital Intl-Global Equity A
[56771] (717 data points) since January 27 2010
Highest: $15.008 on April 2 2012
Lowest: $11.768 on June 9 2010
Last: $14.154 on May 15 2012

Capital Intl-Global Equity A
[58967] (717 data points) since January 27 2010
Highest: $15.752 on April 29 2011
Lowest: $11.158 on June 7 2010
Last: $14.092 on May 15 2012

Capital Intl-Global Equity B
[62640] (717 data points) since January 27 2010
Highest: $10.076 on April 2 2012
Lowest: $7.932 on June 9 2010
Last: $9.500 on May 15 2012

Capital Intl-Global Equity B
[62641] (717 data points) since January 27 2010
Highest: $10.597 on April 29 2011
Lowest: $7.520 on June 7 2010
Last: $9.458 on May 15 2012

Capital Intl-Global Equity D
[58964] (717 data points) since January 27 2010
Highest: $15.196 on April 2 2012
Lowest: $11.806 on June 9 2010
Last: $14.340 on May 15 2012

Capital Intl-Global Equity D
[58965] (717 data points) since January 27 2010
Highest: $15.877 on April 29 2011
Lowest: $11.193 on June 7 2010
Last: $14.276 on May 15 2012

Capital Intl-Global Equity F
[58969] (717 data points) since January 27 2010
Highest: $15.483 on April 2 2012
Lowest: $11.990 on June 9 2010
Last: $14.622 on May 15 2012

Capital Intl-Global Equity F
[58970] (717 data points) since January 27 2010
Highest: $16.156 on April 29 2011
Lowest: $11.367 on June 7 2010
Last: $14.557 on May 15 2012

Capital Intl-Global Equity H
[58963] (567 data points) since July 22 2010
Highest: $12.327 on April 2 2012
Lowest: $9.914 on August 26 2010
Last: $11.643 on May 15 2012

Capital Intl-Global Equity H
[58966] (567 data points) since July 22 2010
Highest: $12.859 on April 29 2011
Lowest: $9.372 on August 26 2010
Last: $11.592 on May 15 2012

Capital Intl-Growth & Income A
[62608] (717 data points) since January 27 2010
Highest: $10.612 on April 4 2011
Lowest: $8.319 on July 5 2010
Last: $9.047 on May 15 2012

Capital Intl-Growth & Income B
[62644] (717 data points) since January 27 2010
Highest: $10.591 on April 4 2011
Lowest: $8.308 on July 5 2010
Last: $9.018 on May 15 2012

Capital Intl-Growth & Income D
[62609] (717 data points) since January 27 2010
Highest: $10.619 on February 18 2011
Lowest: $8.315 on July 5 2010
Last: $9.068 on May 15 2012

Capital Intl-Growth & Income F
[62610] (717 data points) since January 27 2010
Highest: $10.650 on February 18 2011
Lowest: $8.321 on July 5 2010
Last: $9.104 on May 15 2012

Capital Intl-Growth & Income H
[81711] (538 data points) since August 25 2010
Highest: $10.598 on February 18 2011
Lowest: $8.720 on August 25 2010
Last: $9.069 on May 15 2012

Capital Intl-Int'l Equity A
[56773] (717 data points) since January 27 2010
Highest: $9.931 on February 18 2011
Lowest: $7.746 on October 3 2011
Last: $8.196 on May 15 2012

Capital Intl-Int'l Equity A
[58981] (717 data points) since January 27 2010
Highest: $10.414 on May 2 2011
Lowest: $7.376 on October 3 2011
Last: $8.160 on May 15 2012

Capital Intl-Int'l Equity B
[62646] (717 data points) since January 27 2010
Highest: $6.903 on February 18 2011
Lowest: $5.377 on October 3 2011
Last: $5.691 on May 15 2012

Capital Intl-Int'l Equity B
[62647] (717 data points) since January 27 2010
Highest: $7.236 on May 2 2011
Lowest: $5.120 on October 3 2011
Last: $5.665 on May 15 2012

Capital Intl-Int'l Equity D
[58977] (717 data points) since January 27 2010
Highest: $10.104 on February 18 2011
Lowest: $7.905 on October 3 2011
Last: $8.328 on May 15 2012

Capital Intl-Int'l Equity D
[58982] (717 data points) since January 27 2010
Highest: $10.606 on May 2 2011
Lowest: $7.527 on October 3 2011
Last: $8.292 on May 15 2012

Capital Intl-Int'l Equity F
[58978] (717 data points) since January 27 2010
Highest: $10.211 on February 18 2011
Lowest: $8.019 on September 22 2011
Last: $8.469 on May 15 2012

Capital Intl-Int'l Equity F
[58983] (717 data points) since January 27 2010
Highest: $10.731 on May 2 2011
Lowest: $7.636 on October 3 2011
Last: $8.431 on May 15 2012

Capital Intl-Int'l Equity H
[58979] (539 data points) since August 24 2010
Highest: $8.610 on February 18 2011
Lowest: $6.773 on September 22 2011
Last: $7.131 on May 15 2012

Capital Intl-Int'l Equity H
[58984] (539 data points) since August 24 2010
Highest: $9.054 on May 2 2011
Lowest: $6.450 on October 3 2011
Last: $7.099 on May 15 2012

Capital Intl-US Equity A
[56774] (717 data points) since January 27 2010
Highest: $9.130 on March 26 2012
Lowest: $7.533 on August 19 2011
Last: $8.669 on May 15 2012

Capital Intl-US Equity A
[58989] (717 data points) since January 27 2010
Highest: $9.228 on April 29 2011
Lowest: $7.121 on July 5 2010
Last: $8.630 on May 15 2012

Capital Intl-US Equity B
[62649] (717 data points) since January 27 2010
Highest: $7.741 on March 26 2012
Lowest: $6.393 on August 19 2011
Last: $7.348 on May 15 2012

Capital Intl-US Equity B
[62648] (717 data points) since January 27 2010
Highest: $7.836 on April 29 2011
Lowest: $6.054 on July 5 2010
Last: $7.316 on May 15 2012

Capital Intl-US Equity D
[58985] (717 data points) since January 27 2010
Highest: $9.190 on March 26 2012
Lowest: $7.531 on July 6 2010
Last: $8.732 on May 15 2012

Capital Intl-US Equity D
[58990] (717 data points) since January 27 2010
Highest: $9.274 on April 2 2012
Lowest: $7.107 on July 5 2010
Last: $8.694 on May 15 2012

Capital Intl-US Equity F
[58986] (717 data points) since January 27 2010
Highest: $9.398 on March 26 2012
Lowest: $7.733 on July 6 2010
Last: $8.936 on May 15 2012

Capital Intl-US Equity F
[58992] (717 data points) since January 27 2010
Highest: $9.484 on April 2 2012
Lowest: $7.298 on July 2 2010
Last: $8.897 on May 15 2012

Capital Intl-US Equity H
[58987] (542 data points) since August 20 2010
Highest: $7.401 on December 17 2010
Lowest: $4.482 on August 19 2011
Last: $5.165 on May 15 2012

Capital Intl-US Equity H
[58991] (542 data points) since August 20 2010
Highest: $7.324 on December 17 2010
Lowest: $4.405 on October 3 2011
Last: $5.142 on May 15 2012
Select a fund: Back to my home page