Beutel Goodman Managed Funds Inc Fund data
This page is plotted from daily gathered Beutel Goodman Managed Funds Inc fund data.

Beutel Goodman American Equity-B
[82051] (505 data points) since October 4 2010
Highest: $11.923 on April 2 2012
Lowest: $9.281 on August 10 2011
Last: $11.307 on May 15 2012

Beutel Goodman American Equity-D
[17465] (3566 data points) since February 15 1999
Highest: $10.60 on May 12 1999
Lowest: $5.10 on March 10 2009
Last: $7.641 on May 15 2012

Beutel Goodman American Equity-F
[82052] (485 data points) since October 27 2010
Highest: $8.204 on April 2 2012
Lowest: $6.367 on August 10 2011
Last: $7.791 on May 15 2012

Beutel Goodman Balanced-B
[82053] (485 data points) since October 27 2010
Highest: $10.435 on February 18 2011
Lowest: $9.357 on September 22 2011
Last: $9.793 on May 15 2012

Beutel Goodman Balanced-D
[17466] (3035 data points) since February 15 1999
Highest: $18.34 on May 13 2007
Lowest: $12.10 on October 9 2002
Last: $16.056 on May 15 2012

Beutel Goodman Balanced-F
[82054] (485 data points) since October 27 2010
Highest: $10.477 on February 18 2011
Lowest: $9.430 on October 3 2011
Last: $9.856 on May 15 2012

Beutel Goodman Canadian Dividend-B
[82055] (505 data points) since October 4 2010
Highest: $11.092 on March 26 2012
Lowest: $9.500 on September 22 2011
Last: $10.229 on May 15 2012

Beutel Goodman Canadian Dividend-D
[58238] (1720 data points) since October 22 2003
Highest: $7.19 on March 26 2006
Lowest: $4.08 on March 10 2009
Last: $6.471 on May 15 2012

Beutel Goodman Canadian Dividend-F
[82056] (505 data points) since October 4 2010
Highest: $11.234 on March 26 2012
Lowest: $9.589 on September 22 2011
Last: $10.363 on May 15 2012

Beutel Goodman Canadian Equity Pl-B
[82079] (505 data points) since October 4 2010
Highest: $10.696 on December 22 2010
Lowest: $8.862 on September 22 2011
Last: $9.398 on May 15 2012

Beutel Goodman Canadian Equity Pl-D
[54890] (2525 data points) since August 27 2001
Highest: $15.17 on July 19 2007
Lowest: $7.59 on March 10 2009
Last: $11.021 on May 15 2012

Beutel Goodman Canadian Equity Pl-F
[82080] (505 data points) since October 4 2010
Highest: $10.720 on December 22 2010
Lowest: $8.953 on September 22 2011
Last: $9.431 on May 15 2012

Beutel Goodman Canadian Equity-B
[82057] (485 data points) since October 27 2010
Highest: $11.152 on February 17 2011
Lowest: $9.114 on October 4 2011
Last: $9.561 on May 15 2012

Beutel Goodman Canadian Equity-D
[17467] (3567 data points) since February 15 1999
Highest: $29.68 on November 1 2007
Lowest: $12.93 on March 13 2000
Last: $22.929 on May 15 2012

Beutel Goodman Canadian Equity-F
[82058] (485 data points) since October 27 2010
Highest: $27.002 on April 4 2011
Lowest: $22.209 on October 4 2011
Last: $23.263 on May 15 2012

Beutel Goodman Canadian Intrinsic-B
[82059] (505 data points) since October 4 2010
Highest: $11.005 on February 8 2011
Lowest: $8.854 on October 3 2011
Last: $10.079 on May 15 2012

Beutel Goodman Canadian Intrinsic-D
[54889] (2524 data points) since August 27 2001
Highest: $7.67 on February 21 2007
Lowest: $4.07 on March 10 2009
Last: $5.891 on May 15 2012

Beutel Goodman Canadian Intrinsic-F
[82060] (505 data points) since October 4 2010
Highest: $11.031 on February 8 2011
Lowest: $8.936 on September 22 2011
Last: $10.079 on May 15 2012

Beutel Goodman Corp/Pro Active Bd-B
[82061] (505 data points) since October 4 2010
Highest: $10.088 on March 6 2012
Lowest: $9.464 on April 11 2011
Last: $10.001 on May 15 2012

Beutel Goodman Corp/Pro Active Bd-D
[61495] (1400 data points) since June 16 2006
Highest: $5.427 on March 6 2012
Lowest: $4.78 on January 6 2009
Last: $5.382 on May 15 2012

Beutel Goodman Corp/Pro Active Bd-F
[82062] (505 data points) since October 4 2010
Highest: $10.136 on March 6 2012
Lowest: $9.492 on April 11 2011
Last: $10.048 on May 15 2012

Beutel Goodman Global Dividend-B
[82063] (505 data points) since October 4 2010
Highest: $10.935 on March 16 2012
Lowest: $8.693 on August 10 2011
Last: $9.945 on May 15 2012

Beutel Goodman Global Dividend-F
[82064] (505 data points) since October 4 2010
Highest: $11.091 on March 16 2012
Lowest: $8.772 on August 10 2011
Last: $10.080 on May 15 2012

Beutel Goodman Income-B
[82065] (485 data points) since October 27 2010
Highest: $10.089 on December 14 2011
Lowest: $9.551 on April 11 2011
Last: $9.956 on May 15 2012

Beutel Goodman Income-D
[17469] (3137 data points) since February 15 1999
Highest: $12.607 on December 14 2011
Lowest: $10.27 on January 4 2000
Last: $12.458 on May 15 2012

Beutel Goodman Income-F
[82066] (485 data points) since October 27 2010
Highest: $10.152 on December 14 2011
Lowest: $9.580 on April 11 2011
Last: $10.026 on May 15 2012

Beutel Goodman Int'l Equity-B
[82067] (505 data points) since October 4 2010
Highest: $10.679 on February 8 2011
Lowest: $8.348 on September 12 2011
Last: $9.037 on May 15 2012

Beutel Goodman Int'l Equity-D
[17468] (3568 data points) since February 15 1999
Highest: $7.56 on December 22 1999
Lowest: $3.04 on March 10 2009
Last: $3.656 on May 15 2012

Beutel Goodman Int'l Equity-F
[82068] (485 data points) since October 27 2010
Highest: $4.408 on February 8 2011
Lowest: $3.438 on December 19 2011
Last: $3.644 on May 15 2012

Beutel Goodman Long Term Bond-B
[82069] (505 data points) since October 4 2010
Highest: $10.464 on February 1 2012
Lowest: $9.149 on February 8 2011
Last: $10.344 on May 15 2012

Beutel Goodman Long Term Bond-D
[61493] (1474 data points) since March 21 2006
Highest: $6.050 on February 1 2012
Lowest: $4.83 on February 0 2009
Last: $5.994 on May 15 2012

Beutel Goodman Long Term Bond-F
[82070] (505 data points) since October 4 2010
Highest: $10.519 on February 1 2012
Lowest: $9.166 on December 15 2010
Last: $10.414 on May 15 2012

Beutel Goodman Money Market-D
[17470] (3007 data points) since February 15 1999
Highest: $10.00 on January 21 2002
Lowest: $4.01 on June 17 1999
Last: $10.000 on May 15 2012

Beutel Goodman Money Market-F
[82072] (287 data points) since June 16 2011
Highest: $10.000 on June 16 2011
Lowest: $10.000 on June 16 2011
Last: $10.000 on May 15 2012

Beutel Goodman Short Term Bond-B
[82073] (425 data points) since January 6 2011
Highest: $10.068 on August 8 2011
Lowest: $9.765 on April 25 2012
Last: $9.799 on May 15 2012

Beutel Goodman Short Term Bond-F
[82074] (425 data points) since January 6 2011
Highest: $10.121 on August 8 2011
Lowest: $9.836 on April 11 2011
Last: $9.898 on May 15 2012

Beutel Goodman Small Cap-B
[82075] (505 data points) since October 4 2010
Highest: $12.144 on March 4 2011
Lowest: $8.692 on December 19 2011
Last: $8.782 on May 15 2012

Beutel Goodman Small Cap-D
[19420] (3050 data points) since February 15 1999
Highest: $24.611 on March 4 2011
Lowest: $6.13 on November 3 2004
Last: $17.638 on May 15 2012

Beutel Goodman Small Cap-F
[82076] (485 data points) since October 27 2010
Highest: $25.238 on March 4 2011
Lowest: $17.781 on December 19 2011
Last: $18.040 on May 15 2012

Beutel Goodman World Focus Equity-B
[82077] (505 data points) since October 4 2010
Highest: $10.579 on February 8 2011
Lowest: $8.915 on August 10 2011
Last: $9.469 on May 15 2012

Beutel Goodman World Focus Equity-D
[64035] (1611 data points) since March 11 2007
Highest: $5.61 on April 18 2007
Lowest: $2.90 on March 10 2009
Last: $3.625 on May 15 2012

Beutel Goodman World Focus Equity-F
[82078] (505 data points) since October 4 2010
Highest: $10.621 on February 8 2011
Lowest: $9.003 on August 10 2011
Last: $9.604 on May 15 2012

BG Global Equity Class B
[86206] (262 data points) since July 15 2011
Highest: $10.495 on March 16 2012
Lowest: $8.900 on August 10 2011
Last: $9.685 on May 15 2012

BG Global Equity Class D
[86204] (262 data points) since July 15 2011
Highest: $10.736 on March 16 2012
Lowest: $8.905 on August 10 2011
Last: $9.920 on May 15 2012

BG Global Equity Class F
[86207] (262 data points) since July 15 2011
Highest: $10.527 on March 16 2012
Lowest: $8.907 on August 10 2011
Last: $9.731 on May 15 2012
Select a fund: Back to my home page