BMO Asset Management Fund data
This page is plotted from daily gathered BMO Asset Management fund data.

BMO 2013 Corp Bond Target Mat ETF
[83027] (406 data points) since January 28 2011
Highest: $15.195 on August 10 2011
Lowest: $14.816 on April 7 2011
Last: $14.894 on May 15 2012

BMO 2015 Corp Bond Target Mat ETF
[83028] (406 data points) since January 28 2011
Highest: $15.498 on August 10 2011
Lowest: $14.846 on April 7 2011
Last: $15.170 on May 15 2012

BMO 2020 Corp Bond Target Mat ETF
[83029] (406 data points) since January 28 2011
Highest: $15.908 on May 11 2012
Lowest: $14.847 on April 11 2011
Last: $15.892 on May 15 2012

BMO 2025 Corp Bond Target Mat ETF
[83030] (406 data points) since January 28 2011
Highest: $16.183 on May 11 2012
Lowest: $14.770 on April 8 2011
Last: $16.147 on May 15 2012

BMO Aggregate Bond Index ETF
[75742] (717 data points) since January 27 2010
Highest: $15.956 on December 19 2011
Lowest: $14.789 on April 21 2010
Last: $15.829 on May 15 2012

BMO Agriculture Commodities Idx ETF
[83024] (406 data points) since January 28 2011
Highest: $15.908 on March 4 2011
Lowest: $11.266 on December 14 2011
Last: $11.479 on May 15 2012

BMO Base Metals Commodities Idx ETF
[83025] (406 data points) since January 28 2011
Highest: $16.008 on April 8 2011
Lowest: $10.570 on October 20 2011
Last: $11.012 on May 15 2012

BMO Canadian Dividend ETF
[86809] (77 data points) since February 16 2012
Highest: $16.332 on March 26 2012
Lowest: $15.534 on May 15 2012
Last: $15.534 on May 15 2012

BMO China Equity Hedged ETF
[75757] (717 data points) since January 27 2010
Highest: $17.158 on November 8 2010
Lowest: $10.800 on December 19 2011
Last: $11.545 on May 15 2012

BMO Covered Call Canadian Banks ETF
[83031] (406 data points) since January 28 2011
Highest: $16.414 on April 1 2011
Lowest: $12.786 on November 25 2011
Last: $13.673 on May 15 2012

BMO Covered Call DJIA ETF
[86811] (77 data points) since February 16 2012
Highest: $16.900 on March 15 2012
Lowest: $16.031 on May 15 2012
Last: $16.031 on May 15 2012

BMO Covered Call Utilities ETF
[86810] (77 data points) since February 16 2012
Highest: $15.660 on March 13 2012
Lowest: $15.213 on May 15 2012
Last: $15.213 on May 15 2012

BMO Dow Jones Canada Titans 60 ETF
[72048] (717 data points) since January 27 2010
Highest: $19.558 on March 4 2011
Lowest: $15.149 on October 4 2011
Last: $15.313 on May 15 2012

BMO Dow Jones Industrial Avg CA ETF
[72051] (717 data points) since January 27 2010
Highest: $22.857 on March 15 2012
Lowest: $16.879 on July 2 2010
Last: $21.733 on May 15 2012

BMO Emerging Markets Bond Index ETF
[80000] (617 data points) since May 25 2010
Highest: $16.862 on November 5 2010
Lowest: $14.819 on May 25 2010
Last: $16.276 on May 15 2012

BMO Emerging Markets Equity ETF
[72052] (717 data points) since January 27 2010
Highest: $17.098 on January 4 2011
Lowest: $13.297 on October 3 2011
Last: $13.756 on May 15 2012

BMO Energy Commodities Idx ETF
[83023] (406 data points) since January 28 2011
Highest: $18.099 on April 29 2011
Lowest: $13.518 on October 4 2011
Last: $15.136 on May 15 2012

BMO Equal Weight REITs Index ETF
[80001] (617 data points) since May 25 2010
Highest: $20.246 on May 10 2012
Lowest: $14.737 on May 25 2010
Last: $20.085 on May 15 2012

BMO Equal Weight Utilities ETF
[75756] (717 data points) since January 27 2010
Highest: $16.723 on January 18 2011
Lowest: $13.999 on May 20 2010
Last: $16.270 on May 15 2012

BMO EW US Banks Hgd CAD Index ETF
[80006] (617 data points) since May 25 2010
Highest: $16.028 on February 16 2011
Lowest: $9.298 on October 3 2011
Last: $12.682 on May 15 2012

BMO EW US Hlth Care Hg CAD Idx ETF
[80008] (617 data points) since May 25 2010
Highest: $19.607 on April 3 2012
Lowest: $13.949 on September 0 2010
Last: $18.998 on May 15 2012

BMO Global Infrastructure Index ETF
[72053] (717 data points) since January 27 2010
Highest: $20.426 on May 10 2012
Lowest: $13.907 on June 9 2010
Last: $20.194 on May 15 2012

BMO High Yield US Corp Bond Hed ETF
[74666] (717 data points) since January 27 2010
Highest: $16.032 on November 3 2010
Lowest: $13.800 on October 4 2011
Last: $15.452 on May 15 2012

BMO India Equity Hedged ETF
[75758] (717 data points) since January 27 2010
Highest: $16.088 on November 5 2010
Lowest: $9.416 on December 19 2011
Last: $10.069 on May 15 2012

BMO International Equity Index ETF
[72054] (717 data points) since January 27 2010
Highest: $15.980 on April 15 2010
Lowest: $11.794 on September 22 2011
Last: $12.808 on May 15 2012

BMO Junior Gas Index ETF
[80002] (617 data points) since May 25 2010
Highest: $24.650 on July 22 2011
Lowest: $14.527 on May 25 2010
Last: $17.355 on May 15 2012

BMO Junior Gold Index ETF
[75750] (717 data points) since January 27 2010
Highest: $24.849 on December 6 2010
Lowest: $12.409 on May 15 2012
Last: $12.409 on May 15 2012

BMO Junior Oil Index ETF
[80003] (617 data points) since May 25 2010
Highest: $23.822 on April 4 2011
Lowest: $13.758 on July 6 2010
Last: $17.767 on May 15 2012

BMO Long Corporate Bond Index ETF
[75747] (717 data points) since January 27 2010
Highest: $17.580 on May 11 2012
Lowest: $15.049 on February 22 2010
Last: $17.546 on May 15 2012

BMO Long Federal Bond Index ETF
[80004] (617 data points) since May 25 2010
Highest: $17.998 on December 19 2011
Lowest: $14.756 on February 16 2011
Last: $17.894 on May 15 2012

BMO Low Vol Canadian Equity ETF
[86812] (77 data points) since February 16 2012
Highest: $16.378 on May 2 2012
Lowest: $15.458 on February 17 2012
Last: $16.002 on May 15 2012

BMO Mid Corporate Bond Index ETF
[75744] (717 data points) since January 27 2010
Highest: $15.933 on August 10 2011
Lowest: $14.780 on June 18 2010
Last: $15.847 on May 15 2012

BMO Mid Federal Bond Index ETF
[72050] (717 data points) since January 27 2010
Highest: $16.659 on December 19 2011
Lowest: $14.715 on April 15 2010
Last: $16.530 on May 15 2012

BMO Monthly Income ETF
[83021] (406 data points) since January 28 2011
Highest: $15.717 on March 13 2012
Lowest: $14.322 on October 4 2011
Last: $15.455 on May 15 2012

BMO NASDAQ 100 Hedged Index ETF
[75752] (717 data points) since January 27 2010
Highest: $21.435 on April 2 2012
Lowest: $13.494 on July 2 2010
Last: $19.891 on May 15 2012

BMO Precious Met Commodities Id ETF
[83026] (406 data points) since January 28 2011
Highest: $21.307 on August 22 2011
Lowest: $14.933 on February 3 2011
Last: $16.542 on May 15 2012

BMO Real Return Bond Index ETF
[80005] (617 data points) since May 25 2010
Highest: $18.470 on January 11 2012
Lowest: $14.652 on June 14 2010
Last: $18.182 on May 15 2012

BMO S&P/TSX EW Banks Index ETF
[74667] (717 data points) since January 27 2010
Highest: $18.975 on April 4 2011
Lowest: $14.579 on January 29 2010
Last: $16.808 on May 15 2012

BMO S&P/TSX EW Gbl Base Metals ETF
[74669] (717 data points) since January 27 2010
Highest: $24.147 on April 5 2011
Lowest: $12.584 on May 15 2012
Last: $12.584 on May 15 2012

BMO S&P/TSX EW Oil & Gas Index ETF
[74668] (717 data points) since January 27 2010
Highest: $18.030 on March 4 2011
Lowest: $12.453 on October 3 2011
Last: $12.682 on May 15 2012

BMO Short Corporate Bond Index ETF
[74665] (717 data points) since January 27 2010
Highest: $15.264 on February 26 2010
Lowest: $14.784 on April 11 2011
Last: $14.907 on May 15 2012

BMO Short Federal Bond Index ETF
[74663] (717 data points) since January 27 2010
Highest: $15.220 on September 0 2010
Lowest: $14.763 on April 11 2011
Last: $14.941 on May 15 2012

BMO Short Provincial Bond Index ETF
[74664] (717 data points) since January 27 2010
Highest: $15.208 on September 0 2010
Lowest: $14.665 on April 25 2012
Last: $14.735 on May 15 2012

BMO US Equity Hedged CAD ETF
[72049] (717 data points) since January 27 2010
Highest: $21.745 on April 2 2012
Lowest: $15.974 on July 2 2010
Last: $20.445 on May 15 2012
Select a fund: Back to my home page